U13 - Phantom 309




#74 Harper Gagnon

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Spring League Phantom 309 BHE1 - Minor League - U13 74 17 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025 Ice District Classic

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
74 Gagnon, Harper 17 8 9 0 814:00 82 0 -82 -∞ 5.04 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/26/2025 vs U13 FP WOLVES North/Central 0 1 0 48:00 0 -6 6 0.00 6.25 0
6/12/2025 @ U13 SHARKS 1 0 0 48:00 0 -1 1 0.00 1.04 0
4/27/2025 @ AllStars Shadowstorm 0 1 0 48:00 0 -5 5 0.00 5.21 0
5/9/2025 @ U13 LIONS 0 1 0 48:00 0 -3 3 0.00 3.13 0
5/3/2025 vs AllStars Shadowstorm 0 1 0 48:00 0 -7 7 0.00 7.29 0
5/1/2025 @ U13 KRAKEN 1 0 0 46:00 0 -2 2 0.00 2.17 0
4/13/2025 vs U13 SHARKS 1 0 0 48:00 0 0 0 0.00 0.00 1
5/22/2025 vs U13 KRAKEN 1 0 0 48:00 0 0 0 0.00 0.00 0
5/23/2025 @ U13 SHARKS 1 0 0 45:00 0 -2 2 0.00 2.22 0
5/6/2025 vs U13 GRIZZLIES 0 1 0 48:00 0 -11 11 0.00 11.46 0
6/14/2025 @ U13 GRIZZLIES 0 1 0 48:00 0 -12 12 0.00 12.50 0
5/31/2025 @ U13 SHARKS 1 0 0 48:00 0 -4 4 0.00 4.17 0
4/11/2025 @ U13 FP WOLVES North/Central 0 1 0 48:00 0 -9 9 0.00 9.38 0
6/7/2025 vs U13 LIONS 0 1 0 48:00 0 -7 7 0.00 7.29 0
5/29/2025 vs U13 KRAKEN 1 0 0 51:00 0 -3 3 0.00 2.94 0
6/15/2025 vs U13 KRAKEN 1 0 0 48:00 0 -1 1 0.00 1.04 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
6/21/2025 @ U13 LIONS 0 1 0 48:00 0 -9 9 0.00 9.38 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information