U13 - D2D Seam Pass
Jaxon Horner
Hometown | Edmonton |
Height | 5' 2" |
Weight | 105 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring League | D2D Seam Pass | BHE1 - Minor League - U13 | | 2 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024/25 Fall Winter League | Thrashers | BHE1 - Minor League - U13 | 87 | 4 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2024 Minor Spring/Summer | Thrashers | BHE1 - Minor League - U11 | 11 | 9 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Spring | Wolverines - Novice | BHE1 - Minor League - Novice | 17 | 12 | 30 | 7 | 37 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 2.0 |
2025 Ice District Classic
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| D2D Seam Pass | Horner, Jaxon | 2 | 1 | 4 | 5 | 2.50 | 0.50 | 2.00 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |