U13 - U13 Wolves Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring League | U13 Wolves Black | BHE1 - Minor League - U13 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2026 Spring League | U13 Wolves Grey | BHE1 - Minor League - U13 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | U11 Wolves West/South | BHE1 - Minor League - U11 | 3 | 15 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025/26 Fall Winter League | U11 Wolves North | BHE1 - Minor League - U11 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | FP WOLVES U11 West/South | BHE1 - Minor League - U11 | 4 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Spring League | FP WOLVES U11 North | BHE1 - Minor League - U11 | 12 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | U13 FP WOLVES North/Central | BHE1 - Minor League - U13 | 19 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | FP Wolves South | BHE1 - Minor League - U13 | 4 | 16 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | U13 Wolves Black | Cassidy, Colton | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/17/2026 | @ Dangle Berries | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(4 pim) | 4.00 | 1 | 0 |