Cougars | 3 |
Edmonton All Stars | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 13, 2024 10:30 AM | Edmonton Soccer Centre West - Field 4 | Cougars | Edmonton All Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougars | 2 | 1 | 0 | 3 |
| Edmonton All Stars | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 |
| Edmonton All Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cougars | -- |
| Edmonton All Stars | -- |
| Period 1 |
|---|
| Cougars at 22:48 - #87 James Legault |
| Cougars at 7:57 - #16 Hudson Hall from #87 James Legault and #98 Canaan Mathew |
| Edmonton All Stars at 5:20 - #97 Luca Nunez Mendez from #98 Carter Capnerhurst and #91 Christophe Henri |
| Period 2 |
| Cougars at 6:10 - #87 James Legault from #97 Cooper Ng |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | James Legault | 2 | 1 | 3 | 0.00 |
| 16 | Hudson Hall | 1 | 0 | 1 | 0.00 |
| 97 | Cooper Ng | 0 | 1 | 1 | 0.00 |
| 98 | Canaan Mathew | 0 | 1 | 1 | 0.00 |
| 7 | Liliyn WATT | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
| 22 | Brady Dixon | 0 | 0 | 0 | 0.00 |
| 29 | Micah Ng | 0 | 0 | 0 | 0.00 |
| 88 | Callen Bedford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Callen Bedford | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Luca Nunez Mendez | 1 | 0 | 1 | 0.00 |
| 91 | Christophe Henri | 0 | 1 | 1 | 0.00 |
| 98 | Carter Capnerhurst | 0 | 1 | 1 | 0.00 |
| 5 | Porter Moore | 0 | 0 | 0 | 0.00 |
| 9 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 18 | Charlie Acker | 0 | 0 | 0 | 0.00 |
| 26 | Tate Mundt | 0 | 0 | 0 | 0.00 |
| 29 | Winston Chute | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Charlie Acker | 50:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Nigel, Ref |