Jaguars | 7 |
Lightning | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 176 | Sat, Feb. 03, 2024 10:30 AM | Edmonton Soccer Centre West - Field 4 | Jaguars | Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jaguars | 2 | 5 | 0 | 7 |
| Lightning | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jaguars | 0 | 0 | 0 | 0 |
| Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jaguars | -- |
| Lightning | -- |
| Period 1 |
|---|
| Lightning at 22:01 - #4 Hudson Savage from #99 Hayden Hendra |
| Jaguars at 19:57 - #9 Jordan Mandziuk from #99 Ryan Berube |
| Lightning at 19:37 - #99 Hayden Hendra from #10 Grayson Rhyason |
| Lightning at 13:31 - #97 Nayil Bhojani from #9 Sawyer Pul-Agan |
| Lightning at 9:30 - #99 Hayden Hendra from #16 William Mcnab |
| Lightning at 4:30 - #97 Nayil Bhojani from #7 Samuel Nicolai-deKoning |
| Jaguars at 2:18 - #10 Tyler Mandziuk from #9 Jordan Mandziuk |
| Period 2 |
| Lightning at 20:40 - #4 Hudson Savage from #9 Sawyer Pul-Agan |
| Jaguars at 16:55 - #9 Jordan Mandziuk from #10 Tyler Mandziuk |
| Jaguars at 16:09 - #9 Jordan Mandziuk |
| Lightning at 12:51 - #4 Hudson Savage from #97 Nayil Bhojani |
| Jaguars at 10:16 - #93 Harrison Pryor |
| Jaguars at 4:56 - #10 Tyler Mandziuk |
| Jaguars at 2:41 - #9 Jordan Mandziuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jordan Mandziuk | 4 | 1 | 5 | 0.00 |
| 10 | Tyler Mandziuk | 2 | 1 | 3 | 0.00 |
| 93 | Harrison Pryor | 1 | 0 | 1 | 0.00 |
| 99 | Ryan Berube | 0 | 1 | 1 | 0.00 |
| 0 | Asher Pryor | 0 | 0 | 0 | 0.00 |
| 5 | Jamal Cherkaoui | 0 | 0 | 0 | 0.00 |
| 16 | Caleb Michelson | 0 | 0 | 0 | 0.00 |
| 29 | Jay Dryer | 0 | 0 | 0 | 0.00 |
| 84 | Antonio Bonifacio | 0 | 0 | 0 | 0.00 |
| 94 | Carter Reiter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Asher Pryor | 55:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hudson Savage | 3 | 0 | 3 | 0.00 |
| 97 | Nayil Bhojani | 2 | 1 | 3 | 0.00 |
| 99 | Hayden Hendra | 2 | 1 | 3 | 0.00 |
| 9 | Sawyer Pul-Agan | 0 | 2 | 2 | 0.00 |
| 7 | Samuel Nicolai-deKoning | 0 | 1 | 1 | 0.00 |
| 10 | Grayson Rhyason | 0 | 1 | 1 | 0.00 |
| 16 | William Mcnab | 0 | 1 | 1 | 0.00 |
| 2 | Abel Turner | 0 | 0 | 0 | 0.00 |
| 8 | Carter Piper | 0 | 0 | 0 | 0.00 |
| 11 | Eric Lyons | 0 | 0 | 0 | 0.00 |
| 93 | AUSTIN LOVE | 0 | 0 | 0 | 0.00 |
| 94 | Nathaniel Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Abel Turner | 55:00 | 7 | 23 | 16 | 0.70 |
| Name |
|---|
| Tanner |