AllStars Titans | 11 |
U9 Broncos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 312 | Sat, Feb. 07, 2026 10:30 AM | Edmonton Soccer Centre West - Field 4 | AllStars Titans | U9 Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 3 | 3 | 4 | 10 |
| U9 Broncos | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 0 | 0 | 0 | 0 |
| U9 Broncos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Titans | -- |
| U9 Broncos | -- |
| Period 1 |
|---|
| U9 Broncos at 7:20 - #9 Hendrix Pinter |
| AllStars Titans at 6:23 - #20 Calvin Stockwell |
| AllStars Titans at 5:10 - #98 Lukas Wong |
| AllStars Titans at 2:23 - #20 Calvin Stockwell from #74 Tate Mundt |
| Period 2 |
| AllStars Titans at 6:55 - #74 Tate Mundt from #8 Andre Yong |
| AllStars Titans at 5:15 - #9 Joe Bremner from #8 Andre Yong |
| AllStars Titans at 3:06 - #74 Tate Mundt |
| U9 Broncos at 3:05 - #9 Hendrix Pinter from #8 Elias Hulowski |
| Period 3 |
| AllStars Titans at 12:37 (PP) - #20 Calvin Stockwell |
| AllStars Titans at 7:10 (PP) - #74 Tate Mundt from #20 Calvin Stockwell |
| AllStars Titans at 6:33 (PP) - #8 Andre Yong from #20 Calvin Stockwell |
| AllStars Titans at 1:42 - #98 Lukas Wong from #9 Joe Bremner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U9 Broncos at 13:36 - #17 Abel Supeene-Cueva for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Calvin Stockwell | 3 | 2 | 5 | 0.00 |
| 74 | Tate Mundt | 3 | 1 | 4 | 0.00 |
| 8 | Andre Yong | 1 | 2 | 3 | 0.00 |
| 98 | Lukas Wong | 2 | 0 | 2 | 0.00 |
| 9 | Joe Bremner | 1 | 1 | 2 | 0.00 |
| 2 | Ronin Phan | 0 | 0 | 0 | 0.00 |
| 11 | Sage Van Someren | 0 | 0 | 0 | 0.00 |
| 16 | Scott Lakey | 0 | 0 | 0 | 0.00 |
| 18 | Theodore Atkins | 0 | 0 | 0 | 0.00 |
| 24 | Laszlo Biero | 0 | 0 | 0 | 0.00 |
| 29 | Aiden Bradbury | 0 | 0 | 0 | 0.00 |
| 77 | Emmalyn Hall | 0 | 0 | 0 | 0.00 |
| 88 | Ashton Reiter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ashton Reiter | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hendrix Pinter | 2 | 0 | 2 | 0.00 |
| 8 | Elias Hulowski | 0 | 1 | 1 | 0.00 |
| 2 | Emmet Susa | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Patenaude | 0 | 0 | 0 | 0.00 |
| 5 | Aven Toma | 0 | 0 | 0 | 0.00 |
| 10 | James Urban | 0 | 0 | 0 | 0.00 |
| 11 | Eric Urban | 0 | 0 | 0 | 0.00 |
| 12 | Bodhi Moledina | 0 | 0 | 0 | 0.00 |
| 14 | Benedict Lyczko | 0 | 0 | 0 | 0.00 |
| 15 | Micah Truong | 0 | 0 | 0 | 0.00 |
| 16 | Benjamin Stone | 0 | 0 | 0 | 0.00 |
| 17 | Abel Supeene-Cueva | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Emmet Susa | 48:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Donna, Tmkpr |
| Monty, Ref |