U9 Scorpions | 3 |
AllStars Titans | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 331 | Sat, Feb. 14, 2026 8:30 AM | Edmonton Soccer Centre South - Field 13 | U9 Scorpions | AllStars Titans |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U9 Scorpions | 1 | 0 | 2 | 0 | 3 |
| AllStars Titans | 0 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U9 Scorpions | 0 | 0 | 0 | 0 | 0 |
| AllStars Titans | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Scorpions | 1 for 2 (50.00%) |
| AllStars Titans | 0 for 0 |
| Period 1 |
|---|
| U9 Scorpions at 1:49 - #15 Elliot Schaefer |
| Period 2 |
| AllStars Titans at 12:46 - #10 Andrei Brkin from #16 Scott Lakey |
| AllStars Titans at 7:00 - #20 Calvin Stockwell from #88 Ashton Reiter and #11 Sage Van Someren |
| Period 3 |
| AllStars Titans at 11:09 - #10 Andrei Brkin from #7 Hunter Sherlock and #29 Aiden Bradbury |
| U9 Scorpions at 8:17 - #6 Avery Bosker from #11 Brady Coombs |
| U9 Scorpions at 4:00 (PP) - #15 Elliot Schaefer from #12 Weston Court |
| Period 4 |
| AllStars Titans at 4:40 - #10 Andrei Brkin from #88 Ashton Reiter and #2 Ronin Phan |
| Period 1 |
|---|
| AllStars Titans at 8:50 - #2 Ronin Phan for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| AllStars Titans at 4:18 - #88 Ashton Reiter for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Elliot Schaefer | 2 | 0 | 2 | 0.00 |
| 6 | Avery Bosker | 1 | 0 | 1 | 0.00 |
| 11 | Brady Coombs | 0 | 1 | 1 | 0.00 |
| 12 | Weston Court | 0 | 1 | 1 | 0.00 |
| 2 | Hugh Amundson | 0 | 0 | 0 | 0.00 |
| 3 | Addilynn Amundson | 0 | 0 | 0 | 0.00 |
| 8 | Aidan Bukczynski | 0 | 0 | 0 | 0.00 |
| 9 | Emerson Carleton | 0 | 0 | 0 | 0.00 |
| 10 | Merrick Charbonneau | 0 | 0 | 0 | 0.00 |
| 13 | Jack Eustace | 0 | 0 | 0 | 0.00 |
| 16 | Henry Schienbein | 0 | 0 | 0 | 0.00 |
| 17 | Rainer Shyba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Emerson Carleton | 48:20 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Andrei Brkin | 3 | 0 | 3 | 0.00 |
| 88 | Ashton Reiter | 0 | 2 | 2 | 2.00 |
| 20 | Calvin Stockwell | 1 | 0 | 1 | 0.00 |
| 2 | Ronin Phan | 0 | 1 | 1 | 2.00 |
| 7 | Hunter Sherlock | 0 | 1 | 1 | 0.00 |
| 11 | Sage Van Someren | 0 | 1 | 1 | 0.00 |
| 16 | Scott Lakey | 0 | 1 | 1 | 0.00 |
| 29 | Aiden Bradbury | 0 | 1 | 1 | 0.00 |
| 9 | Joe Bremner | 0 | 0 | 0 | 0.00 |
| 18 | Theodore Atkins | 0 | 0 | 0 | 0.00 |
| 24 | Laszlo Biero | 0 | 0 | 0 | 0.00 |
| 37 | Macie Kaminski | 0 | 0 | 0 | 0.00 |
| 74 | Tate Mundt | 0 | 0 | 0 | 0.00 |
| 98 | Lukas Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Tate Mundt | 48:20 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Ethan, Ref |
| Jonah, Ref |
| Randi, Tk |