Lightning | 7 |
Jaguars | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Nov. 11, 2023 10:30 AM | Edmonton Soccer Centre West - Field 4 | Lightning | Jaguars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 2 | 5 | 0 | 7 |
| Jaguars | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning | 0 | 0 | 0 | 0 |
| Jaguars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning | -- |
| Jaguars | -- |
| Period 1 |
|---|
| Lightning at 17:30 - #4 Hudson Savage from #7 Samuel Nicolai-deKoning |
| Lightning at 14:40 - #4 Hudson Savage |
| Jaguars at 12:31 - #6 Benjamin Thomas |
| Jaguars at 6:12 - #93 Harrison Pryor |
| Jaguars at 2:17 - #99 Ryan Berube from #16 Caleb Michelson |
| Jaguars at 0:46 - #9 Jordan Mandziuk |
| Period 2 |
| Jaguars at 22:30 - #10 Tyler Mandziuk |
| Lightning at 18:44 - #16 William Mcnab |
| Lightning at 17:30 - #4 Hudson Savage |
| Jaguars at 14:43 - #93 Harrison Pryor from #10 Tyler Mandziuk |
| Lightning at 13:47 - #4 Hudson Savage from #7 Samuel Nicolai-deKoning |
| Jaguars at 11:35 - #29 Jay Dryer from #6 Benjamin Thomas and #7 Jamal Cherkaoui |
| Lightning at 10:40 - #99 Hayden Hendra |
| Jaguars at 7:24 - #10 Tyler Mandziuk |
| Jaguars at 5:20 - #10 Tyler Mandziuk from #6 Benjamin Thomas |
| Lightning at 4:03 - #99 Hayden Hendra |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hudson Savage | 4 | 0 | 4 | 0.00 |
| 99 | Hayden Hendra | 2 | 0 | 2 | 0.00 |
| 7 | Samuel Nicolai-deKoning | 0 | 2 | 2 | 0.00 |
| 16 | William Mcnab | 1 | 0 | 1 | 0.00 |
| 8 | Carter Piper | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Rhyason | 0 | 0 | 0 | 0.00 |
| 11 | Eric Lyons | 0 | 0 | 0 | 0.00 |
| 93 | AUSTIN LOVE | 0 | 0 | 0 | 0.00 |
| 94 | Nathaniel Smith | 0 | 0 | 0 | 0.00 |
| 100 | team | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 94 | Nathaniel Smith | 50:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tyler Mandziuk | 3 | 1 | 4 | 0.00 |
| 6 | Benjamin Thomas | 1 | 2 | 3 | 0.00 |
| 93 | Harrison Pryor | 2 | 0 | 2 | 0.00 |
| 9 | Jordan Mandziuk | 1 | 0 | 1 | 0.00 |
| 29 | Jay Dryer | 1 | 0 | 1 | 0.00 |
| 99 | Ryan Berube | 1 | 0 | 1 | 0.00 |
| 7 | Jamal Cherkaoui | 0 | 1 | 1 | 0.00 |
| 16 | Caleb Michelson | 0 | 1 | 1 | 0.00 |
| 0 | Asher Pryor | 0 | 0 | 0 | 0.00 |
| 11 | Fintan Copithorne | 0 | 0 | 0 | 0.00 |
| 84 | Antonio Bonifacio | 0 | 0 | 0 | 0.00 |
| 94 | Carter Reiter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Asher Pryor | 50:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Tanner, Ref |