The GOATS | 8 |
hounders | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Sat, Nov. 09, 2024 12:30 PM | Edmonton Soccer Centre West - Field 4 | The GOATS | hounders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 2 | 4 | 4 | 10 |
| hounders | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The GOATS | 0 | 0 | 0 | 0 |
| hounders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The GOATS | -- |
| hounders | -- |
| Period 1 |
|---|
| The GOATS at 11:06 - #11 Greyden Girard |
| The GOATS at 7:10 - #86 Steele Pridmore from #91 Luke Fowler and #18 Clark Peters |
| hounders at 6:45 - #28 Blake Thompson |
| Period 2 |
| hounders at 10:55 - #12 Mason Fraser from #28 Blake Thompson and #22 Riker Prasad |
| The GOATS at 7:08 - #86 Steele Pridmore from #93 Laith DeChamplain-Pipella |
| The GOATS at 6:15 - #86 Steele Pridmore |
| The GOATS at 5:24 - #11 Greyden Girard from #9 Dean Hargreaves and #97 Leo Nguyen |
| hounders at 3:30 - #28 Blake Thompson |
| The GOATS at 0:51 - #93 Laith DeChamplain-Pipella from #19 Jacob Woo and #12 Bauer Pridmore |
| Period 3 |
| The GOATS at 11:45 - #97 Leo Nguyen from #9 Dean Hargreaves |
| The GOATS at 8:50 - #93 Laith DeChamplain-Pipella from #86 Steele Pridmore |
| The GOATS at 5:32 - #18 Clark Peters from #6 Nathaniel Smith |
| The GOATS at 0:30 - #86 Steele Pridmore from #93 Laith DeChamplain-Pipella |
| Period 1 |
|---|
| hounders at 15:23 - #27 William Mcnab for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Steele Pridmore | 4 | 1 | 5 | 0.00 |
| 93 | Laith DeChamplain-Pipella | 2 | 2 | 4 | 0.00 |
| 11 | Greyden Girard | 2 | 0 | 2 | 0.00 |
| 18 | Clark Peters | 1 | 1 | 2 | 0.00 |
| 97 | Leo Nguyen | 1 | 1 | 2 | 0.00 |
| 9 | Dean Hargreaves | 0 | 2 | 2 | 0.00 |
| 6 | Nathaniel Smith | 0 | 1 | 1 | 0.00 |
| 12 | Bauer Pridmore | 0 | 1 | 1 | 0.00 |
| 19 | Jacob Woo | 0 | 1 | 1 | 0.00 |
| 91 | Luke Fowler | 0 | 1 | 1 | 0.00 |
| 4 | Oliver Rothenburger | 0 | 0 | 0 | 0.00 |
| 10 | Bexzen Ludtke | 0 | 0 | 0 | 0.00 |
| 10 | Liam Stevens | 0 | 0 | 0 | 0.00 |
| 13 | Layken Bodnar | 0 | 0 | 0 | 0.00 |
| 29 | Cole Dulaba | 0 | 0 | 0 | 0.00 |
| 74 | Cameron Tremblett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Cameron Tremblett | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Blake Thompson | 2 | 1 | 3 | 0.00 |
| 12 | Mason Fraser | 1 | 0 | 1 | 0.00 |
| 22 | Riker Prasad | 0 | 1 | 1 | 0.00 |
| 2 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
| 3 | Keaton Smith | 0 | 0 | 0 | 0.00 |
| 8 | Charles Acker | 0 | 0 | 0 | 0.00 |
| 9 | Jordan Mandziuk | 0 | 0 | 0 | 0.00 |
| 11 | Jeremy Laing | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Schroeder | 0 | 0 | 0 | 0.00 |
| 16 | Jace Jammaz | 0 | 0 | 0 | 0.00 |
| 17 | Brady Dixon | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Berube | 0 | 0 | 0 | 0.00 |
| 25 | Jax Jammaz | 0 | 0 | 0 | 0.00 |
| 27 | William Mcnab | 0 | 0 | 0 | 2.00 |
| 74 | Augustus Johnson | 0 | 0 | 0 | 0.00 |
| 77 | Liliyn Watt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Blayne Thompson | 48:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Ethan, Ref |
| Tanner, Ref |