U11 - hounders
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring League | hounders | BHE1 - Minor League - U11 | 29 | 14 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Spring League | RED STARS | BHE1 - Minor League - BHE1 Invitational 2025 | 11 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/25 Fall Winter League | hounders | BHE1 - Minor League - U11 | 29 | 15 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2024 Minor Spring/Summer | hounders | BHE1 - Minor League - U9 | 20 | 17 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/24 Minor Fall/Winter | Jaguars | BHE1 - Minor League - U9 | 99 | 17 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/26 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | hounders | Berube, Ryan | 15 | 3 | 10 | 13 | 0.87 | 0.20 | 0.67 | 0 | 1 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | @ Red Stars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/8/2025 | @ Sasquatch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |