hounders | 1 |
AllStars Comets | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
87 | Sat, Nov. 16, 2024 1:30 PM | Edmonton Soccer Centre South - Field 13 | hounders | AllStars Comets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
hounders | 0 | 1 | 0 | 1 |
AllStars Comets | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
hounders | 0 | 0 | 0 | 0 |
AllStars Comets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
hounders | 0 for 1 (0.00%) |
AllStars Comets | 0 for 0 |
Period 1 |
---|
AllStars Comets at 14:56 - #16 Eshan Jutt from #37 Sethin Wasyliw |
AllStars Comets at 14:22 - #15 Ezra Moore |
AllStars Comets at 6:31 - #78 Hudson Hall from #16 Eshan Jutt |
Period 2 |
hounders at 8:57 - #13 Sawyer Schroeder |
AllStars Comets at 7:41 - #15 Ezra Moore from #16 Eshan Jutt |
AllStars Comets at 4:20 (SH) - #16 Eshan Jutt from #78 Hudson Hall |
AllStars Comets at 3:46 - #16 Eshan Jutt |
AllStars Comets at 2:10 - #83 Hudson Csuhany from #16 Eshan Jutt |
Period 3 |
AllStars Comets at 3:40 - #8 Ethan Aparicio from #15 Ezra Moore |
AllStars Comets at 1:53 - #15 Ezra Moore from #61 Landon Mitchell and #83 Hudson Csuhany |
AllStars Comets at 0:38 - #68 Kristian Power from #98 Carter Capnerhurst |
Period 1 |
---|
No Penalties |
Period 2 |
AllStars Comets at 6:08 - #97 Hayden Hendra for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sawyer Schroeder | 1 | 0 | 1 | 0.00 |
3 | Keaton Smith | 0 | 0 | 0 | 0.00 |
8 | Charles Acker | 0 | 0 | 0 | 0.00 |
11 | Jeremy Laing | 0 | 0 | 0 | 0.00 |
16 | Jace Jammaz | 0 | 0 | 0 | 0.00 |
17 | Brady Dixon | 0 | 0 | 0 | 0.00 |
20 | Ryan Berube | 0 | 0 | 0 | 0.00 |
27 | William Mcnab | 0 | 0 | 0 | 0.00 |
38 | Riker Prasad | 0 | 0 | 0 | 0.00 |
77 | Liliyn Watt | 0 | 0 | 0 | 0.00 |
100 | Team Hounders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Hounders | 48:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Eshan Jutt | 3 | 3 | 6 | 0.00 |
15 | Ezra Moore | 3 | 1 | 4 | 0.00 |
78 | Hudson Hall | 1 | 1 | 2 | 0.00 |
83 | Hudson Csuhany | 1 | 1 | 2 | 0.00 |
8 | Ethan Aparicio | 1 | 0 | 1 | 0.00 |
68 | Kristian Power | 1 | 0 | 1 | 0.00 |
37 | Sethin Wasyliw | 0 | 1 | 1 | 0.00 |
61 | Landon Mitchell | 0 | 1 | 1 | 0.00 |
98 | Carter Capnerhurst | 0 | 1 | 1 | 0.00 |
4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
7 | Dylan Aparicio | 0 | 0 | 0 | 0.00 |
10 | Jackson Hermary | 0 | 0 | 0 | 0.00 |
13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
21 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
97 | Hayden Hendra | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kiegan Bealy | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Doug, Ref |
Romeo, Ref |
Taylor, Tk |