Lightning | 2 |
hounders | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
129 | Sat, Nov. 30, 2024 12:30 PM | Edmonton Soccer Centre West - Field 4 | Lightning | hounders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning | 0 | 1 | 1 | 2 |
hounders | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning | 0 | 0 | 0 | 0 |
hounders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lightning | -- |
hounders | -- |
Period 1 |
---|
hounders at 4:27 - #3 Keaton Smith from #12 Riker Prasad |
Period 2 |
Lightning at 6:00 - #7 Alexander Bukczynski from #14 Kaiden Sangha and #16 Reid Roberts |
Period 3 |
Lightning at 3:57 - #16 Reid Roberts from #15 Anja Aarnoutse and #11 Kiran Ollivierre |
Period 1 |
---|
hounders at 1:29 - #9 Jordan Mandziuk for Rough Minor 6.7K(2 pim) |
Lightning at 1:29 - #22 Ryland Kendell for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Lightning at 13:24 - #19 Benjamin Degaust for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Reid Roberts | 1 | 1 | 2 | 0.00 |
7 | Alexander Bukczynski | 1 | 0 | 1 | 0.00 |
11 | Kiran Ollivierre | 0 | 1 | 1 | 0.00 |
14 | Kaiden Sangha | 0 | 1 | 1 | 0.00 |
15 | Anja Aarnoutse | 0 | 1 | 1 | 0.00 |
0 | James Degaust (AP) | 0 | 0 | 0 | 0.00 |
9 | Adriaan Aarnoutse | 0 | 0 | 0 | 0.00 |
10 | Isaiah Goodridge | 0 | 0 | 0 | 0.00 |
12 | Nithal Goundar | 0 | 0 | 0 | 0.00 |
17 | Ben Yohnke | 0 | 0 | 0 | 0.00 |
18 | William Degaust | 0 | 0 | 0 | 0.00 |
19 | Benjamin Degaust | 0 | 0 | 0 | 2.00 |
22 | Ryland Kendell | 0 | 0 | 0 | 4.00 |
23 | Warren Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Warren Anderson | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Keaton Smith | 1 | 0 | 1 | 0.00 |
12 | Riker Prasad | 0 | 1 | 1 | 0.00 |
2 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
8 | Charles Acker | 0 | 0 | 0 | 0.00 |
9 | Jordan Mandziuk | 0 | 0 | 0 | 2.00 |
10 | Mason Fraser | 0 | 0 | 0 | 0.00 |
11 | Jeremy Laing | 0 | 0 | 0 | 0.00 |
17 | Brady Dixon | 0 | 0 | 0 | 0.00 |
20 | Laith DCP (AP) | 0 | 0 | 0 | 0.00 |
20 | Ryan Berube | 0 | 0 | 0 | 0.00 |
23 | Jace Jammaz | 0 | 0 | 0 | 0.00 |
25 | Jax Jammaz | 0 | 0 | 0 | 0.00 |
27 | William Mcnab | 0 | 0 | 0 | 0.00 |
38 | Bauer Pridmore (AP) | 0 | 0 | 0 | 0.00 |
74 | Augustus Johnson | 0 | 0 | 0 | 0.00 |
77 | Liliyn Watt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Blayne Thompson | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Ethan, Ref |
Tanner, Ref |