U11 Wolverines | 4 |
FP Wolves South | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
252 | Sat, Jan. 25, 2025 2:30 PM | Edmonton Soccer Centre West - Field 4 | U11 Wolverines | FP Wolves South |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Wolverines | 2 | 1 | 1 | 4 |
FP Wolves South | 0 | 2 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Wolverines | 0 | 0 | 0 | 0 |
FP Wolves South | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Wolverines | 0 for 2 (0.00%) |
FP Wolves South | 0 for 1 (0.00%) |
Period 1 |
---|
U11 Wolverines at 12:45 - #4 Kelson Johannesen |
U11 Wolverines at 1:31 - #4 Kelson Johannesen from #9 Gabriel Latour |
Period 2 |
FP Wolves South at 13:59 - #11 Taiven Cardinal from #5 Liam Klementovich and #4 Colton Cassidy |
U11 Wolverines at 11:48 - #4 Kelson Johannesen from #13 Nickolas Spiller |
FP Wolves South at 9:07 - #14 Damon Tavares (AP) from #11 Taiven Cardinal |
Period 3 |
FP Wolves South at 15:40 - #4 Colton Cassidy from #11 Taiven Cardinal and #5 Liam Klementovich |
FP Wolves South at 12:06 - #4 Colton Cassidy from #25 Liam Sabo |
FP Wolves South at 11:25 - #11 Taiven Cardinal |
U11 Wolverines at 2:29 - #4 Kelson Johannesen from #14 Arnav Dhaliwal |
FP Wolves South at 1:27 - #4 Colton Cassidy from #11 Taiven Cardinal and #14 Damon Tavares (AP) |
FP Wolves South at 0:50 - #14 Damon Tavares (AP) |
Period 1 |
---|
FP Wolves South at 4:58 - #11 Taiven Cardinal for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
U11 Wolverines at 7:09 - #11 Ashtin Hardy for Trip Minor 7.4(2 pim) |
FP Wolves South at 5:23 - #25 Liam Sabo for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kelson Johannesen | 4 | 0 | 4 | 0.00 |
9 | Gabriel Latour | 0 | 1 | 1 | 0.00 |
13 | Nickolas Spiller | 0 | 1 | 1 | 0.00 |
14 | Arnav Dhaliwal | 0 | 1 | 1 | 0.00 |
3 | Edison Clauer | 0 | 0 | 0 | 0.00 |
11 | Ashtin Hardy | 0 | 0 | 0 | 2.00 |
15 | William Supernault | 0 | 0 | 0 | 0.00 |
16 | Dominik Toth | 0 | 0 | 0 | 0.00 |
17 | Landon Dasko | 0 | 0 | 0 | 0.00 |
19 | Graycee Spurrell | 0 | 0 | 0 | 0.00 |
21 | Tejveer Kakar | 0 | 0 | 0 | 0.00 |
22 | Erik Greene | 0 | 0 | 0 | 0.00 |
35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Matthew Kube | 48:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Taiven Cardinal | 2 | 3 | 5 | 2.00 |
4 | Colton Cassidy | 3 | 1 | 4 | 0.00 |
14 | Damon Tavares (AP) (AP) | 2 | 1 | 3 | 0.00 |
5 | Liam Klementovich | 0 | 2 | 2 | 0.00 |
25 | Liam Sabo | 0 | 1 | 1 | 2.00 |
2 | Caleb Bourigault | 0 | 0 | 0 | 0.00 |
6 | Massiliya Bousmia | 0 | 0 | 0 | 0.00 |
9 | Ania Bousmia | 0 | 0 | 0 | 0.00 |
10 | James Killey | 0 | 0 | 0 | 0.00 |
15 | Sami Alaeddine | 0 | 0 | 0 | 0.00 |
17 | Matthew Drozdowski | 0 | 0 | 0 | 0.00 |
99 | Jason Chan | 0 | 0 | 0 | 0.00 |
200 | Mason Bonner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Mason Bonner | 48:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
abby, ref |
clarence, tk |
nigel, ref |