U11 Wolves North | 3 |
AllStars Comets | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 843 | Sun, Mar. 22, 2026 2:00 PM | Edmonton Soccer Centre West - Field 4 | U11 Wolves North | AllStars Comets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Wolves North | 1 | 1 | 1 | 3 |
| AllStars Comets | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Wolves North | 0 | 0 | 0 | 0 |
| AllStars Comets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Wolves North | -- |
| AllStars Comets | -- |
| Period 1 |
|---|
| AllStars Comets at 10:41 - #67 Kristopher Leong from #18 Aaron Lee and #21 Ethan Lyons |
| AllStars Comets at 9:54 - #19 Blake Thompson from #9 Charles Hallett |
| U11 Wolves North at 0:23 - #15 Brayden Anderson |
| Period 2 |
| U11 Wolves North at 14:31 - #15 Brayden Anderson from #8 Grey Catapuson |
| AllStars Comets at 3:41 - #19 Blake Thompson |
| Period 3 |
| AllStars Comets at 6:18 (SH) - #19 Blake Thompson |
| U11 Wolves North at 0:31 - #2 Parker Lalonde from #15 Brayden Anderson |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 1 |
|---|
| U11 Wolves North at 5:23 - #15 Brayden Anderson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| AllStars Comets at 11:07 - #14 Eshan Jutt for Trip Minor 7.4(2 pim) |
| U11 Wolves North at 10:13 - #8 Grey Catapuson for Trip Minor 7.4(2 pim) |
| AllStars Comets at 1:26 - #9 Charles Hallett for Interference Minor 7.3a(2 pim) |
| AllStars Comets at 1:26 - #9 Charles Hallett for Unsportsmanlike(2 pim) |
| Period 3 |
| AllStars Comets at 0:03 - #10 Joey Berger for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| AllStars Comets at 7:54 - #14 Eshan Jutt for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brayden Anderson | 2 | 1 | 3 | 2.00 |
| 2 | Parker Lalonde | 1 | 0 | 1 | 0.00 |
| 8 | Grey Catapuson | 0 | 1 | 1 | 2.00 |
| 1 | Munashe Berejena | 0 | 0 | 0 | 0.00 |
| 4 | Silas Culling | 0 | 0 | 0 | 0.00 |
| 5 | Nyla Minhas | 0 | 0 | 0 | 0.00 |
| 7 | Asaph Kyfle | 0 | 0 | 0 | 0.00 |
| 9 | Colton Cassidy | 0 | 0 | 0 | 0.00 |
| 10 | Michael Katua | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah L’Hirondelle | 0 | 0 | 0 | 0.00 |
| 12 | Keaton Lee | 0 | 0 | 0 | 0.00 |
| 14 | Haileey Kuchenga | 0 | 0 | 0 | 0.00 |
| 16 | Riley Gochko | 0 | 0 | 0 | 0.00 |
| 19 | Carter Jarvis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Munashe Berejena | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Blake Thompson | 3 | 0 | 3 | 0.00 |
| 67 | Kristopher Leong | 1 | 0 | 1 | 0.00 |
| 9 | Charles Hallett | 0 | 1 | 1 | 4.00 |
| 18 | Aaron Lee | 0 | 1 | 1 | 0.00 |
| 21 | Ethan Lyons | 0 | 1 | 1 | 0.00 |
| 1 | Dane Berglund | 0 | 0 | 0 | 0.00 |
| 5 | Porter Moore | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
| 10 | Joey Berger | 0 | 0 | 0 | 2.00 |
| 12 | Marcus Sawatsky | 0 | 0 | 0 | 0.00 |
| 14 | Eshan Jutt | 0 | 0 | 0 | 4.00 |
| 16 | Hudson Hall | 0 | 0 | 0 | 0.00 |
| 29 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 54 | Ryan Rodriguez | 0 | 0 | 0 | 0.00 |
| 68 | Kristian Power | 0 | 0 | 0 | 0.00 |
| 74 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Blayne Thompson | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Abi, Referee |
| Owen, Referee |