Hawks | 2 |
Edmonton All Stars 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Oct. 21, 2023 12:30 PM | Edmonton Soccer Centre West - Field 4 | Hawks | Edmonton All Stars 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 1 | 1 | 0 | 2 |
| Edmonton All Stars 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 0 | 0 | 0 | 0 |
| Edmonton All Stars 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hawks | -- |
| Edmonton All Stars 1 | -- |
| Period 1 |
|---|
| Hawks at 17:58 - #97 Christopher Burton from #11 Kirby Johnson and #13 Quinn Shinkewski |
| Period 2 |
| Hawks at 15:40 - #18 Avery Cudmore from #8 Alexander Hansen and #20 Elliott Hyde |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Avery Cudmore | 1 | 0 | 1 | 0.00 |
| 97 | Christopher Burton | 1 | 0 | 1 | 0.00 |
| 8 | Alexander Hansen | 0 | 1 | 1 | 0.00 |
| 11 | Kirby Johnson | 0 | 1 | 1 | 0.00 |
| 13 | Quinn Shinkewski | 0 | 1 | 1 | 0.00 |
| 20 | Elliott Hyde | 0 | 1 | 1 | 0.00 |
| 0 | Keegan Street | 0 | 0 | 0 | 0.00 |
| 7 | Gavin Deol | 0 | 0 | 0 | 0.00 |
| 12 | Nicola Sutton | 0 | 0 | 0 | 0.00 |
| 14 | Quinn McLaughlin | 0 | 0 | 0 | 0.00 |
| 16 | Violet Markowski | 0 | 0 | 0 | 0.00 |
| 17 | Xzander Grossberndt | 0 | 0 | 0 | 0.00 |
| 21 | Angus Merritt | 0 | 0 | 0 | 0.00 |
| 26 | Finlay Wightman-Hansen | 0 | 0 | 0 | 0.00 |
| 87 | Jax Brazinha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Keegan Street | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Alistair McCormack (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Finn Menzies (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Isiah Legault (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Levi Legault (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Carson Elliott | 0 | 0 | 0 | 0.00 |
| 7 | Spencer Phan | 0 | 0 | 0 | 0.00 |
| 8 | Mason Riddel | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Hermary | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
| 19 | Zayd Syed | 0 | 0 | 0 | 0.00 |
| 23 | Jayden Reves (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Phillip Goudreau (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Owen Tye | 0 | 0 | 0 | 0.00 |
| 35 | Kiegan Bealy | 0 | 0 | 0 | 0.00 |
| 71 | Ryder Cutts | 0 | 0 | 0 | 0.00 |
| 77 | MASON Moes | 0 | 0 | 0 | 0.00 |
| 78 | Damian Tobar (AP) | 0 | 0 | 0 | 0.00 |
| 94 | Gavin Goodwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 78 | Damian Tobar (AP) | 50:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Josh, Ref |
| Tanner, Ref |