Devils | 5 |
Ghosts | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
306 | Sat, Mar. 02, 2024 1:30 PM | Edmonton Soccer Centre West - Field 4 | Devils | Ghosts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devils | 1 | 4 | 0 | 5 |
Ghosts | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devils | 0 | 0 | 0 | 0 |
Ghosts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Devils | -- |
Ghosts | -- |
Period 1 |
---|
Ghosts at 13:29 - #29 Bryson Mitchell from #81 Mahmoud Taha |
Devils at 11:12 - #9 Yari DeBock from #7 Dylan Aparicio and #23 Daniel Paredes |
Period 2 |
Devils at 15:10 - #20 Hudson Csuhany from #2 Kayden Lee |
Devils at 12:17 - #5 Quinn Mercier from #9 Yari DeBock |
Ghosts at 8:58 - #11 PAIGE STEENBERGEN from #21 Gracie Bartell |
Devils at 7:11 - #2 Kayden Lee from #23 Daniel Paredes |
Ghosts at 1:20 - #66 Armaan Sidhu |
Devils at 0:32 - #18 Sebastian Bauld from #17 Linkin Angotti-Cargill |
Period 1 |
---|
Ghosts at 15:19 - #29 Bryson Mitchell for Interference Minor 7.3a(2 pim) |
Ghosts at 7:01 - #81 Mahmoud Taha for Trip Minor 7.4(2 pim) |
Period 2 |
Ghosts at 21:18 - #87 Mason Edward for Body Contact Minor 6.2a / b(2 pim) |
Devils at 4:17 - #17 Linkin Angotti-Cargill for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kayden Lee | 1 | 1 | 2 | 0.00 |
9 | Yari DeBock | 1 | 1 | 2 | 0.00 |
23 | Daniel Paredes | 0 | 2 | 2 | 0.00 |
5 | Quinn Mercier | 1 | 0 | 1 | 0.00 |
18 | Sebastian Bauld | 1 | 0 | 1 | 0.00 |
20 | Hudson Csuhany | 1 | 0 | 1 | 0.00 |
7 | Dylan Aparicio | 0 | 1 | 1 | 0.00 |
17 | Linkin Angotti-Cargill | 0 | 1 | 1 | 2.00 |
8 | Ethan Aparicio | 0 | 0 | 0 | 0.00 |
12 | Bennett Tran | 0 | 0 | 0 | 0.00 |
14 | Emmett MacDonald | 0 | 0 | 0 | 0.00 |
19 | Benjmain Stoffelen | 0 | 0 | 0 | 0.00 |
28 | Parker Van Balen | 0 | 0 | 0 | 0.00 |
29 | Owen Siemens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Emmett MacDonald | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | PAIGE STEENBERGEN | 1 | 0 | 1 | 0.00 |
29 | Bryson Mitchell | 1 | 0 | 1 | 2.00 |
66 | Armaan Sidhu | 1 | 0 | 1 | 0.00 |
21 | Gracie Bartell | 0 | 1 | 1 | 0.00 |
81 | Mahmoud Taha | 0 | 1 | 1 | 2.00 |
0 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
12 | Hayden Lee-Williamson | 0 | 0 | 0 | 0.00 |
16 | Azlynn Mitchell | 0 | 0 | 0 | 0.00 |
19 | Walter Fox | 0 | 0 | 0 | 0.00 |
66 | Diar Khalil | 0 | 0 | 0 | 0.00 |
87 | Mason Edward | 0 | 0 | 0 | 2.00 |
93 | Hayden Sten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Vincent Chabot | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Josh, Ref |
Tanner, Ref |