FP Wolves South | 7 |
hounders | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
283 | Sun, Feb. 02, 2025 11:30 AM | Edmonton Soccer Centre South - Field 13 | FP Wolves South | hounders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FP Wolves South | 0 | 3 | 4 | 7 |
hounders | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FP Wolves South | 0 | 0 | 0 | 0 |
hounders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FP Wolves South | 0 for 2 (0.00%) |
hounders | 0 for 1 (0.00%) |
Period 1 |
---|
hounders at 3:51 - #86 Steele Pridmore |
hounders at 1:26 - #93 Laith Dechamplain-Pipella from #9 Jordan Mandziuk |
Period 2 |
hounders at 15:12 - #86 Steele Pridmore from #93 Laith Dechamplain-Pipella |
FP Wolves South at 10:32 - #11 Ben Keith |
FP Wolves South at 6:47 - #11 Ben Keith |
FP Wolves South at 1:13 - #11 Ben Keith |
Period 3 |
hounders at 13:31 - #25 Jax Jammaz from #27 William Mcnab |
FP Wolves South at 11:47 - #11 Ben Keith from #5 Liam Klementovich and #2 Caleb Bourigault |
hounders at 5:38 - #86 Steele Pridmore from #93 Laith Dechamplain-Pipella |
FP Wolves South at 4:49 - #11 Ben Keith from #5 Liam Klementovich |
FP Wolves South at 4:01 - #11 Ben Keith from #7 Easton Chan |
hounders at 1:02 - #86 Steele Pridmore from #3 Keaton Smith and #27 William Mcnab |
FP Wolves South at 0:56 - #11 Ben Keith |
Period 1 |
---|
hounders at 11:41 - #93 Laith Dechamplain-Pipella for Trip Minor 7.4(2 pim) |
FP Wolves South at 6:24 - #6 Massiliya Bousmia for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
hounders at 10:38 - #27 William Mcnab for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ben Keith | 7 | 0 | 7 | 0.00 |
5 | Liam Klementovich | 0 | 2 | 2 | 0.00 |
2 | Caleb Bourigault | 0 | 1 | 1 | 0.00 |
7 | Easton Chan | 0 | 1 | 1 | 0.00 |
4 | Colton Cassidy | 0 | 0 | 0 | 0.00 |
6 | Massiliya Bousmia | 0 | 0 | 0 | 2.00 |
9 | Ania Bousmia | 0 | 0 | 0 | 0.00 |
10 | James Killey | 0 | 0 | 0 | 0.00 |
14 | Damon Tavares (AP) (AP) | 0 | 0 | 0 | 0.00 |
17 | Matthew Drozdowski | 0 | 0 | 0 | 0.00 |
200 | Mason Bonner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Mason Bonner | 48:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Evan Nord |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Steele Pridmore (AP) | 4 | 0 | 4 | 0.00 |
93 | Laith Dechamplain-Pipella (AP) | 1 | 2 | 3 | 2.00 |
27 | William Mcnab | 0 | 2 | 2 | 4.00 |
25 | Jax Jammaz | 1 | 0 | 1 | 0.00 |
3 | Keaton Smith | 0 | 1 | 1 | 0.00 |
9 | Jordan Mandziuk | 0 | 1 | 1 | 0.00 |
17 | Brady Dixon | 0 | 0 | 0 | 0.00 |
20 | Kinzley Backstrom | 0 | 0 | 0 | 0.00 |
20 | Ryan Berube | 0 | 0 | 0 | 0.00 |
38 | Augustus Johnson | 0 | 0 | 0 | 0.00 |
77 | Liliyn Watt | 0 | 0 | 0 | 0.00 |
200 | Cameron Tremblett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Cameron Tremblett | 48:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Gary William Mandziuk |
sloan tallon |
Abi, Ref |
Randi, TK |
Romeo, Ref |