FP Wolves South | 5 |
Lightning | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 292 | Sat, Feb. 08, 2025 12:30 PM | Edmonton Soccer Centre West - Field 4 | FP Wolves South | Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FP Wolves South | 2 | 2 | 1 | 5 |
| Lightning | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FP Wolves South | 0 | 0 | 0 | 0 |
| Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FP Wolves South | -- |
| Lightning | -- |
| Period 1 |
|---|
| FP Wolves South at 4:57 - #11 Ben Keith from #4 Colton Cassidy and #6 Massiliya Bousmia |
| FP Wolves South at 4:08 - #11 Ben Keith from #14 Damon Tavares (AP) |
| Period 2 |
| FP Wolves South at 11:53 - #7 Easton Chan from #2 Caleb Bourigault |
| Lightning at 5:38 (SH) - #22 Reid Roberts |
| FP Wolves South at 1:13 (PP) - #11 Ben Keith from #14 Damon Tavares (AP) |
| Period 3 |
| FP Wolves South at 10:11 - #25 Liam Sabo from #2 Caleb Bourigault |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lightning at 7:47 - #11 Kiran Ollivierre for Trip Minor 7.4(2 pim) |
| Lightning at 3:09 - #11 Kiran Ollivierre for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ben Keith | 3 | 0 | 3 | 0.00 |
| 2 | Caleb Bourigault | 0 | 2 | 2 | 0.00 |
| 14 | Damon Tavares (AP) (AP) | 0 | 2 | 2 | 0.00 |
| 7 | Easton Chan | 1 | 0 | 1 | 0.00 |
| 25 | Liam Sabo | 1 | 0 | 1 | 0.00 |
| 4 | Colton Cassidy | 0 | 1 | 1 | 0.00 |
| 6 | Massiliya Bousmia | 0 | 1 | 1 | 0.00 |
| 5 | Liam Klementovich | 0 | 0 | 0 | 0.00 |
| 9 | Ania Bousmia | 0 | 0 | 0 | 0.00 |
| 10 | James Killey | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Drozdowski | 0 | 0 | 0 | 0.00 |
| 19 | Ryan White | 0 | 0 | 0 | 0.00 |
| 31 | Benjamin Kirschner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Benjamin Kirschner | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Reid Roberts | 1 | 0 | 1 | 0.00 |
| 3 | Ryland Kendell | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Bukczynski | 0 | 0 | 0 | 0.00 |
| 8 | Lewis Schaefer | 0 | 0 | 0 | 0.00 |
| 9 | Adriaan Aarnoutse | 0 | 0 | 0 | 0.00 |
| 10 | Isaiah Goodridge | 0 | 0 | 0 | 0.00 |
| 11 | Kiran Ollivierre | 0 | 0 | 0 | 4.00 |
| 12 | Nithal Goundar | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Sangha | 0 | 0 | 0 | 0.00 |
| 15 | Anja Aarnoutse | 0 | 0 | 0 | 0.00 |
| 17 | Ben Yohnke | 0 | 0 | 0 | 0.00 |
| 18 | William Degaust | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Degaust | 0 | 0 | 0 | 0.00 |
| 23 | Warren Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Elijah Goodridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Ryland Kendell | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Hunter, Ref |
| Tanner, Ref |