Ghosts | 5 |
Edmonton All Stars Hockey Club Blue | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Oct. 21, 2023 3:30 PM | Edmonton Soccer Centre South - Field 13 | Ghosts | Edmonton All Stars Hockey Club Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ghosts | 2 | 3 | 0 | 5 |
Edmonton All Stars Hockey Club Blue | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ghosts | 0 | 0 | 0 | 0 |
Edmonton All Stars Hockey Club Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ghosts | 1 for 2 (50.00%) |
Edmonton All Stars Hockey Club Blue | 1 for 2 (50.00%) |
Period 1 |
---|
Edmonton All Stars Hockey Club Blue at 24:36 - #98 Xavier King from #16 Robert McLaughlin |
Edmonton All Stars Hockey Club Blue at 20:37 (SH) - #16 Robert McLaughlin |
Ghosts at 7:08 - #87 Mason Edward from #11 PAIGE STEENBERGEN |
Edmonton All Stars Hockey Club Blue at 5:24 - #15 Dylan Plouffe from #97 Jayden Reves and #36 Hudson Reeve |
Edmonton All Stars Hockey Club Blue at 4:44 - #20 Nate Churchill |
Ghosts at 0:12 (PP) - #87 Mason Edward from #11 PAIGE STEENBERGEN |
Period 2 |
Ghosts at 21:09 - #87 Mason Edward |
Ghosts at 14:02 - #87 Mason Edward from #19 Jonah Moore and #21 Gracie Bartell |
Edmonton All Stars Hockey Club Blue at 6:00 (PP) - #20 Nate Churchill from #16 Robert McLaughlin and #13 Dylan Spencer |
Edmonton All Stars Hockey Club Blue at 3:20 - #16 Robert McLaughlin |
Ghosts at 1:20 - #19 Jonah Moore from #9 Ezra Moore |
Period 1 |
---|
Edmonton All Stars Hockey Club Blue at 21:36 - #6 Timothy McLaughlin for Trip Minor 7.4(2 pim) |
Ghosts at 14:33 - #29 Bryson Mitchell for Trip Minor 7.4(2 pim) |
Edmonton All Stars Hockey Club Blue at 0:22 - #98 Xavier King for Trip Minor 7.4(2 pim) |
Period 2 |
Ghosts at 7:33 - #19 Jonah Moore for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Mason Edward | 4 | 0 | 4 | 0.00 |
19 | Jonah Moore | 1 | 1 | 2 | 2.00 |
11 | PAIGE STEENBERGEN | 0 | 2 | 2 | 0.00 |
9 | Ezra Moore | 0 | 1 | 1 | 0.00 |
21 | Gracie Bartell | 0 | 1 | 1 | 0.00 |
0 | Jace Hardie | 0 | 0 | 0 | 0.00 |
1 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
12 | Hayden Lee-Williamson | 0 | 0 | 0 | 0.00 |
29 | Bryson Mitchell | 0 | 0 | 0 | 2.00 |
81 | Mahmoud Taha | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Vincent Chabot | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Robert McLaughlin | 2 | 2 | 4 | 0.00 |
20 | Nate Churchill | 2 | 0 | 2 | 0.00 |
15 | Dylan Plouffe | 1 | 0 | 1 | 0.00 |
98 | Xavier King | 1 | 0 | 1 | 2.00 |
13 | Dylan Spencer | 0 | 1 | 1 | 0.00 |
36 | Hudson Reeve | 0 | 1 | 1 | 0.00 |
97 | Jayden Reves | 0 | 1 | 1 | 0.00 |
6 | Timothy McLaughlin | 0 | 0 | 0 | 2.00 |
7 | Adrix Ross | 0 | 0 | 0 | 0.00 |
8 | Axton Ross | 0 | 0 | 0 | 0.00 |
9 | Emmett Gidyk | 0 | 0 | 0 | 0.00 |
10 | Dalton Legault | 0 | 0 | 0 | 0.00 |
21 | Nora Brandt | 0 | 0 | 0 | 0.00 |
28 | Damien Tobar | 0 | 0 | 0 | 0.00 |
29 | Monte Norton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Dalton Legault | 50:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Dalton, Ref |
Jim, Ref |
Taylor, Tk |