Force | 3 |
Frostbite | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
158 | Sat, Jan. 20, 2024 4:30 PM | Edmonton Soccer Centre South - Field 13 | Force | Frostbite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 2 | 1 | 0 | 3 |
Frostbite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 0 | 0 | 0 | 0 |
Frostbite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force | 0 for 1 (0.00%) |
Frostbite | 0 for 3 (0.00%) |
Period 1 |
---|
Force at 23:55 - #17 Joseph Fikkert |
Force at 16:27 - #96 Sasha Kelemen from #11 Ethan Burnash and #56 Owen Sundby |
Period 2 |
Force at 5:36 - #17 Joseph Fikkert from #19 Sam Mckeown |
Period 1 |
---|
Force at 4:52 - #8 Nick Byers for High Stick Minor 8.3a(2 pim) |
Force at 2:57 - #19 Sam Mckeown for Trip Minor 7.4(2 pim) |
Period 2 |
Frostbite at 8:10 - #19 Chase Welder for High Stick Minor 8.3a(2 pim) |
Force at 6:20 - #79 Brayden Berezanski-Cuadros for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Joseph Fikkert | 2 | 0 | 2 | 0.00 |
96 | Sasha Kelemen | 1 | 0 | 1 | 0.00 |
11 | Ethan Burnash | 0 | 1 | 1 | 0.00 |
19 | Sam Mckeown | 0 | 1 | 1 | 2.00 |
56 | Owen Sundby | 0 | 1 | 1 | 0.00 |
1 | Myles Fikkert | 0 | 0 | 0 | 0.00 |
6 | Grayson Yee | 0 | 0 | 0 | 0.00 |
7 | Beckett Danyluk | 0 | 0 | 0 | 0.00 |
8 | Nick Byers | 0 | 0 | 0 | 4.00 |
10 | Riley Rankin | 0 | 0 | 0 | 0.00 |
12 | Andrew Fraser | 0 | 0 | 0 | 0.00 |
13 | Kaiden Gray Robinson | 0 | 0 | 0 | 0.00 |
20 | Riley Seymour | 0 | 0 | 0 | 0.00 |
31 | Jonas Toornstra | 0 | 0 | 0 | 0.00 |
34 | Avi Sodhi | 0 | 0 | 0 | 0.00 |
79 | Brayden Berezanski-Cuadros | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dominic Berger | 0 | 0 | 0 | 0.00 |
3 | Adam Owczarek | 0 | 0 | 0 | 0.00 |
4 | Brydan Croydon | 0 | 0 | 0 | 0.00 |
5 | Shaun Elliott | 0 | 0 | 0 | 0.00 |
6 | Logan Kyte | 0 | 0 | 0 | 0.00 |
7 | Marcus Li | 0 | 0 | 0 | 0.00 |
8 | Liam Bruce | 0 | 0 | 0 | 0.00 |
9 | Cooper Bowes | 0 | 0 | 0 | 0.00 |
10 | Zachary Millenaar | 0 | 0 | 0 | 0.00 |
11 | Nataniel Quan | 0 | 0 | 0 | 0.00 |
12 | Eric Plouffe | 0 | 0 | 0 | 0.00 |
13 | Jonathan Mitchell | 0 | 0 | 0 | 0.00 |
14 | Cameron Reinsma | 0 | 0 | 0 | 0.00 |
16 | Antonio Sabiti | 0 | 0 | 0 | 0.00 |
17 | Kale Randa | 0 | 0 | 0 | 0.00 |
18 | Byron Vogan | 0 | 0 | 0 | 0.00 |
19 | Chase Welder | 0 | 0 | 0 | 4.00 |
20 | Samuel Tenhove | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby, Ref |
Kim, Ref |
Vickie , Tk |