U15 Snipers | 0 |
U15 Generals | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 131 | Sat, Nov. 15, 2025 3:30 PM | Edmonton Soccer Centre West - Field 4 | U15 Snipers | U15 Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 0 | 0 | 0 | 0 |
| U15 Generals | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Snipers | 0 | 0 | 0 | 0 |
| U15 Generals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Snipers | 0 for 0 |
| U15 Generals | 1 for 2 (0.00%) |
| Period 1 |
|---|
| U15 Generals at 9:09 - #20 Keanu Crick from #25 Morgan Larsen and #15 Taylor Dascavich |
| U15 Generals at 1:35 - #85 Dominic Chorley from #20 Keanu Crick |
| Period 2 |
| U15 Generals at 10:03 - #15 Taylor Dascavich from #28 Leif Wagar and #5 Josiah Rain |
| Period 3 |
| U15 Generals at 15:31 (PP) - #15 Taylor Dascavich from #23 Cruz Fuhr and #27 Britton Schweitz |
| U15 Generals at 9:09 - #25 Morgan Larsen from #22 Erin Firt |
| U15 Generals at 1:06 - #0 Nate Churchill from #23 Cruz Fuhr and #27 Britton Schweitz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Snipers at 2:02 - #3 Joey Born for High Stick Minor 8.3a(4 pim) |
| Period 3 |
| U15 Snipers at 5:26 - #13 Nash Bartel for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Joey Born | 0 | 0 | 0 | 4.00 |
| 4 | Kendall Dion | 0 | 0 | 0 | 0.00 |
| 5 | Taiven Cardinal | 0 | 0 | 0 | 0.00 |
| 7 | Caspar Colbeck-Sime | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Curtis | 0 | 0 | 0 | 0.00 |
| 9 | Dante Lemm | 0 | 0 | 0 | 0.00 |
| 10 | Amit Erlich | 0 | 0 | 0 | 0.00 |
| 11 | Kahne Fischer | 0 | 0 | 0 | 0.00 |
| 12 | Aarion Danais | 0 | 0 | 0 | 0.00 |
| 13 | Nash Bartel | 0 | 0 | 0 | 2.00 |
| 14 | Kevin Mattes | 0 | 0 | 0 | 0.00 |
| 15 | Pierce Nelson | 0 | 0 | 0 | 0.00 |
| 16 | Mackai Ross | 0 | 0 | 0 | 0.00 |
| 17 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 35 | Vincent Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vincent Chabot | 48:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Taylor Dascavich | 2 | 1 | 3 | 0.00 |
| 20 | Keanu Crick | 1 | 1 | 2 | 0.00 |
| 25 | Morgan Larsen | 1 | 1 | 2 | 0.00 |
| 23 | Cruz Fuhr | 0 | 2 | 2 | 0.00 |
| 27 | Britton Schweitz | 0 | 2 | 2 | 0.00 |
| 0 | Nate Churchill | 1 | 0 | 1 | 0.00 |
| 85 | Dominic Chorley | 1 | 0 | 1 | 0.00 |
| 5 | Josiah Rain | 0 | 1 | 1 | 0.00 |
| 22 | Erin Firt | 0 | 1 | 1 | 0.00 |
| 28 | Leif Wagar | 0 | 1 | 1 | 0.00 |
| 1 | Marshall Saunders | 0 | 0 | 0 | 0.00 |
| 13 | Massimiliano Manucci | 0 | 0 | 0 | 0.00 |
| 16 | David Bosch | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Ferguson | 0 | 0 | 0 | 0.00 |
| 24 | Sage Fuhr | 0 | 0 | 0 | 0.00 |
| 26 | Bryson Mitchell | 0 | 0 | 0 | 0.00 |
| 89 | Jace Hardie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marshall Saunders | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley , Ref |
| Tanner, Ref |
| Vickie , Tk |