| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mad Dogs | 0 | 1 | 0 | 1 | |
| Raptors | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mad Dogs | 4 | 4 | 2 | 10 | |
| Raptors | 7 | 8 | 10 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zachary Jeannotte | 0 | 0 | 0 | 0 |
| 11 | Rory Bellerive | 0 | 0 | 0 | 0 |
| 13 | Preston Wong | 0 | 0 | 0 | 0 |
| 16 | Dean Hargreaves | 0 | 1 | 1 | 0 |
| 18 | Reilly Park | 0 | 0 | 0 | 0 |
| 2 | Liam Fowler | 0 | 0 | 0 | 0 |
| 22 | Tanner Kellens | 0 | 0 | 0 | 0 |
| 29 | Jaxon Godden | 0 | 0 | 0 | 0 |
| 3 | Levi Branden | 0 | 0 | 0 | 2 |
| 4 | Connor Lank | 1 | 0 | 1 | 0 |
| 56 | Carter Mackeigan | 0 | 0 | 0 | 0 |
| 6 | Marco Bubula | 0 | 0 | 0 | 0 |
| 8 | Tyson Diep | 0 | 0 | 0 | 0 |
| 9 | Russell Weir | 0 | 0 | 0 | 0 |
| 97 | Daniel Facciolo | 0 | 0 | 0 | 0 |
| 99 | Jaxson Gratton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 97 | Daniel Facciolo | 46:00 | 2 | 25 | 23 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luca Nardi | 0 | 1 | 1 | 2 |
| 14 | Lucas Barich | 0 | 0 | 0 | 0 |
| 15 | Elias Ahmad | 0 | 0 | 0 | 0 |
| 16 | Mateo Tadic | 0 | 0 | 0 | 0 |
| 26 | Hendrix Truong | 0 | 0 | 0 | 0 |
| 29 | Brendan Saniszlo | 0 | 0 | 0 | 0 |
| 3 | Yaroslav Petriv III | 0 | 0 | 0 | 0 |
| 31 | Hayley Ahearn | 0 | 0 | 0 | 0 |
| 67 | Karson Woodward | 0 | 0 | 0 | 6 |
| 7 | Gabriel Huxley | 1 | 0 | 1 | 0 |
| 71 | Jelson Esteves | 0 | 0 | 0 | 0 |
| 77 | Jaxon Dressler | 0 | 0 | 0 | 0 |
| 8 | Joshua Berezowsky | 1 | 0 | 1 | 0 |
| 87 | Chase Batke | 0 | 0 | 0 | 0 |
| 88 | Jordan Goodwin | 0 | 0 | 0 | 0 |
| 93 | Charlie Hallett | 0 | 1 | 1 | 0 |
| 98 | Ayden Wagner | 0 | 1 | 1 | 0 |
| 99 | Caiden Dressler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hayley Ahearn | 46:00 | 1 | 10 | 9 | 0.90 |
| Coach mbellerive4@gmail.com m••••••@••••••••• 7802318887 (•••) ••• •••• |
| Ass't Coach pbubula@telus.net p••••••@••••••••• 587-708-1912 (•••) ••• •••• |
| Coach jdressler@sprucegrove.org j••••••@••••••••• 7809839113 (•••) ••• •••• |
| Ref |
| TK |
| Ref |