Frostbite | 1 |
Force | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Oct. 14, 2023 4:30 PM | Edmonton Soccer Centre South - Field 13 | Frostbite | Force |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frostbite | 1 | 0 | 0 | 1 |
Force | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frostbite | 0 | 0 | 0 | 0 |
Force | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Frostbite | 0 for 0 |
Force | 0 for 0 |
Period 1 |
---|
Frostbite at 20:06 - #13 Kale Randa |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kale Randa | 1 | 0 | 1 | 0.00 |
2 | Dominic Berger | 0 | 0 | 0 | 0.00 |
3 | Cooper Bowes | 0 | 0 | 0 | 0.00 |
4 | Liam Bruce | 0 | 0 | 0 | 0.00 |
5 | Brydan Croydon | 0 | 0 | 0 | 0.00 |
6 | Shaun Elliott | 0 | 0 | 0 | 0.00 |
7 | Logan Kyte | 0 | 0 | 0 | 0.00 |
8 | Marcus Li | 0 | 0 | 0 | 0.00 |
9 | Zachary Millenaar | 0 | 0 | 0 | 0.00 |
10 | Adam Owczarek | 0 | 0 | 0 | 0.00 |
11 | Eric Plouffe | 0 | 0 | 0 | 0.00 |
12 | Nataniel Quan | 0 | 0 | 0 | 0.00 |
14 | Cameron Reinsma | 0 | 0 | 0 | 0.00 |
15 | Antonio Sabiti | 0 | 0 | 0 | 0.00 |
16 | Byron Vogan | 0 | 0 | 0 | 0.00 |
17 | Chase Welder | 0 | 0 | 0 | 0.00 |
200 | Landon Hagel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Landon Hagel | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Myles Fikkert | 0 | 0 | 0 | 0.00 |
6 | Grayson Yee | 0 | 0 | 0 | 0.00 |
7 | Beckett Danyluk | 0 | 0 | 0 | 0.00 |
8 | Nick Byers | 0 | 0 | 0 | 0.00 |
10 | Riley Rankin | 0 | 0 | 0 | 0.00 |
11 | Ethan Burnash | 0 | 0 | 0 | 0.00 |
13 | Kaiden Gray Robinson | 0 | 0 | 0 | 0.00 |
14 | Sasha Kelemen | 0 | 0 | 0 | 0.00 |
15 | Brooke Burnash | 0 | 0 | 0 | 0.00 |
17 | Joseph Fikkert | 0 | 0 | 0 | 0.00 |
19 | Sam Mckeown | 0 | 0 | 0 | 0.00 |
31 | Jonas Toornstra | 0 | 0 | 0 | 0.00 |
56 | Owen Sundby | 0 | 0 | 0 | 0.00 |
71 | Avi Sodhi | 0 | 0 | 0 | 0.00 |
79 | Brayden Berezanski-Cuadros | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Myles Fikkert | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Owen, Ref |
Romeo, Ref |
Taylor, Tk |