Mean Green Machines | 3 |
The Reapers | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Dec. 20, 2025 2:30 PM | Edmonton Soccer Centre South - Field 13 | Mean Green Machines | The Reapers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mean Green Machines | 0 | 0 | 0 | 0 |
| The Reapers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mean Green Machines | 0 | 0 | 0 | 0 |
| The Reapers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mean Green Machines | -- |
| The Reapers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |