Yeti | 9 |
Phantom 309 U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sun, Dec. 21, 2025 12:00 PM | Edmonton Soccer Centre South - Field 13 | Yeti | Phantom 309 U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yeti | 0 | 0 | 0 | 0 |
| Phantom 309 U15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yeti | 0 | 0 | 0 | 0 |
| Phantom 309 U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Yeti | -- |
| Phantom 309 U15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |