Reapers | 10 |
Edmonton AllStars HC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Fri, Apr. 26, 2024 7:30 PM | Edmonton Soccer Centre South - Field 10 | Reapers | Edmonton AllStars HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 3 | 4 | 3 | 10 |
Edmonton AllStars HC | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 0 | 0 | 0 | 0 |
Edmonton AllStars HC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reapers | 0 for 2 (0.00%) |
Edmonton AllStars HC | 1 for 1 (0.00%) |
Period 1 |
---|
Reapers at 11:44 - #93 Jaxon Scherr from #18 Clark Shute and #4 Connor Senio |
Reapers at 7:59 - #13 Uriah Aulin from #11 Taylor Mowbray and #19 Alexander Goltz |
Reapers at 2:19 - #93 Jaxon Scherr from #6 Harrison Haigh |
Period 2 |
Reapers at 11:02 - #66 Jackson Dvorak from #18 Clark Shute and #92 Marcus Adams |
Reapers at 10:27 - #19 Alexander Goltz from #13 Uriah Aulin |
Reapers at 5:42 - #8 Sobhe Najmeddine from #66 Jackson Dvorak and #13 Uriah Aulin |
Reapers at 4:17 - #8 Sobhe Najmeddine from #9 Drew Muir and #15 Jackson Cherewyk |
Period 3 |
Edmonton AllStars HC at 13:47 (PP) - #96 Samuel Smith from #91 Beka Assefa |
Reapers at 12:09 - #19 Alexander Goltz from #13 Uriah Aulin and #44 Carter McMillan |
Reapers at 11:27 - #93 Jaxon Scherr from #6 Harrison Haigh and #4 Connor Senio |
Reapers at 0:36 - #6 Harrison Haigh from #66 Jackson Dvorak |
Period 1 |
---|
Edmonton AllStars HC at 4:09 - #8 Adrix Ross for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Reapers at 15:29 - #93 Jaxon Scherr for Body Contact Minor 6.2a / b(2 pim) |
Edmonton AllStars HC at 8:10 - #98 Jayden Reves for Cross Check Minor 8.2(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Uriah Aulin | 1 | 3 | 4 | 0.00 |
93 | Jaxon Scherr | 3 | 0 | 3 | 2.00 |
19 | Alexander Goltz | 2 | 1 | 3 | 0.00 |
6 | Harrison Haigh | 1 | 2 | 3 | 0.00 |
66 | Jackson Dvorak | 1 | 2 | 3 | 0.00 |
8 | Sobhe Najmeddine | 2 | 0 | 2 | 0.00 |
4 | Connor Senio | 0 | 2 | 2 | 0.00 |
18 | Clark Shute | 0 | 2 | 2 | 0.00 |
9 | Drew Muir | 0 | 1 | 1 | 0.00 |
11 | Taylor Mowbray | 0 | 1 | 1 | 0.00 |
15 | Jackson Cherewyk | 0 | 1 | 1 | 0.00 |
44 | Carter McMillan | 0 | 1 | 1 | 0.00 |
92 | Marcus Adams | 0 | 1 | 1 | 0.00 |
17 | Matthew Lavoie | 0 | 0 | 0 | 0.00 |
53 | Karver Brown | 0 | 0 | 0 | 0.00 |
88 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Nixon Rouse | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Samuel Smith | 1 | 0 | 1 | 0.00 |
91 | Beka Assefa | 0 | 1 | 1 | 0.00 |
1 | Tomasz Bruzdzinski | 0 | 0 | 0 | 0.00 |
7 | Axton Ross | 0 | 0 | 0 | 0.00 |
8 | Adrix Ross | 0 | 0 | 0 | 2.00 |
11 | Lucas McGachi | 0 | 0 | 0 | 0.00 |
13 | Brody Ceaser | 0 | 0 | 0 | 0.00 |
16 | Emmet Gidyk | 0 | 0 | 0 | 0.00 |
20 | Nate Churchill | 0 | 0 | 0 | 0.00 |
22 | Alexander Aberdeen | 0 | 0 | 0 | 0.00 |
78 | Damien Tobar | 0 | 0 | 0 | 0.00 |
79 | Ireland Lenihan | 0 | 0 | 0 | 0.00 |
98 | Jayden Reves | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tomasz Bruzdzinski | 48:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Dwayne, Ref |
Marissa, Tk |
Matthew, Ref |