U13 - Edmonton AllStars HC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring League | U15 North Edmonton Oil | BHE1 - Minor League - U15 | 7 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/25 Fall Winter League | North Edmonton Oil | BHE1 - Minor League - U13 | 7 | 9 | 13 | 15 | 28 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2024/25 Fall Winter League | BHE1 North Ed Oil | BHE1 - Minor League - U15 | 7 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | Edmonton AllStars HC | BHE1 - Minor League - U13 | 7 | 18 | 22 | 17 | 39 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Blue | BHE1 - Minor League - U13 | 7 | 10 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 Spring/Summer | Edmonton All Stars - Atom | BHE1 - Minor League - Atom | 42 | 13 | 22 | 8 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Spring/Summer | Edmonton All Stars | BHE1 - Minor League - Minor | 16 | 13 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2025 Spring League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Edmonton AllStars HC | Ross, Axton | 18 | 22 | 17 | 39 | 2.17 | 1.22 | 0.94 | 0 | 1 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Slash Minor 8.4(4 pim) | 4.00 | 1 | 0 |