Reapers | 11 |
Edmonton AllStars HC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
230 | Sat, May. 11, 2024 11:30 AM | Edmonton Soccer Centre West - Field 3 | Reapers | Edmonton AllStars HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 3 | 2 | 6 | 11 |
Edmonton AllStars HC | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reapers | 0 | 0 | 0 | 0 |
Edmonton AllStars HC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reapers | -- |
Edmonton AllStars HC | -- |
Period 1 |
---|
Reapers at 9:01 (PP) - #93 Jaxon Scherr from #4 Connor Senio and #18 Clark Shute |
Reapers at 7:59 (PP) - #91 Marley Andresen from #92 Marcus Adams and #66 Jackson Dvorak |
Reapers at 3:25 - #27 Mason Tymkow from #19 Alexander Goltz and #9 Drew Muir |
Period 2 |
Reapers at 7:29 - #66 Jackson Dvorak from #18 Clark Shute and #9 Drew Muir |
Reapers at 4:55 - #19 Alexander Goltz from #27 Mason Tymkow |
Edmonton AllStars HC at 2:28 - #96 Samuel Smith from #7 Axton Ross |
Period 3 |
Reapers at 13:51 - #18 Clark Shute from #66 Jackson Dvorak and #93 Jaxon Scherr |
Reapers at 12:42 - #93 Jaxon Scherr from #18 Clark Shute |
Reapers at 7:40 - #19 Alexander Goltz from #91 Marley Andresen and #27 Mason Tymkow |
Reapers at 7:11 - #18 Clark Shute |
Reapers at 5:08 - #19 Alexander Goltz from #91 Marley Andresen |
Reapers at 1:59 - #18 Clark Shute from #66 Jackson Dvorak |
Period 1 |
---|
Edmonton AllStars HC at 8:04 - #12 Tomasz Bruzdzinski for Cross Check Minor 8.2(4 pim) |
Period 2 |
Edmonton AllStars HC at 8:14 - #2 Dylan Spencer for Slash Minor 8.4(4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Clark Shute | 3 | 3 | 6 | 0.00 |
19 | Alexander Goltz | 3 | 1 | 4 | 0.00 |
66 | Jackson Dvorak | 1 | 3 | 4 | 0.00 |
93 | Jaxon Scherr | 2 | 1 | 3 | 0.00 |
27 | Mason Tymkow | 1 | 2 | 3 | 0.00 |
91 | Marley Andresen | 1 | 2 | 3 | 0.00 |
9 | Drew Muir | 0 | 2 | 2 | 0.00 |
4 | Connor Senio | 0 | 1 | 1 | 0.00 |
92 | Marcus Adams | 0 | 1 | 1 | 0.00 |
8 | Sobhe Najmeddine | 0 | 0 | 0 | 0.00 |
77 | Kole Sinclair | 0 | 0 | 0 | 0.00 |
88 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Nixon Rouse | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Samuel Smith | 1 | 0 | 1 | 0.00 |
7 | Axton Ross | 0 | 1 | 1 | 0.00 |
2 | Dylan Spencer | 0 | 0 | 0 | 4.00 |
6 | Robert McLaughlin | 0 | 0 | 0 | 0.00 |
8 | Adrix Ross | 0 | 0 | 0 | 0.00 |
10 | Ireland Lenihan | 0 | 0 | 0 | 0.00 |
12 | Tomasz Bruzdzinski | 0 | 0 | 0 | 4.00 |
13 | Brody Ceaser | 0 | 0 | 0 | 0.00 |
17 | Cooper O'Driscoll | 0 | 0 | 0 | 0.00 |
18 | Memphis Ford | 0 | 0 | 0 | 0.00 |
22 | Alexander Aberdeen | 0 | 0 | 0 | 0.00 |
29 | Jake Boyce | 0 | 0 | 0 | 0.00 |
41 | Gabriel Evoy | 0 | 0 | 0 | 0.00 |
77 | Kayd Ross - U15 Only (AP) | 0 | 0 | 0 | 0.00 |
78 | Damien Tobar | 0 | 0 | 0 | 0.00 |
91 | Beka Assefa | 0 | 0 | 0 | 0.00 |
98 | Jayden Reves | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Gabriel Evoy | 48:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Dwayne, Ref |
Kathi |
Matthew, Ref |