Edmonton AllStars HC | 11 |
U13 Scorpions | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
381 | Fri, Jun. 07, 2024 8:30 PM | Edmonton Soccer Centre South - Field 10 | Edmonton AllStars HC | U13 Scorpions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton AllStars HC | 3 | 4 | 4 | 11 |
U13 Scorpions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton AllStars HC | 0 | 0 | 0 | 0 |
U13 Scorpions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton AllStars HC | 1 for 1 (100.00%) |
U13 Scorpions | 0 for 2 (100.00%) |
Period 1 |
---|
Edmonton AllStars HC at 12:57 - #7 Axton Ross from #8 Adrix Ross |
Edmonton AllStars HC at 10:15 - #20 Nate Churchill from #17 Cooper O'Driscoll and #7 Axton Ross |
Edmonton AllStars HC at 6:32 - #22 Alexander Aberdeen from #7 Axton Ross and #8 Adrix Ross |
Period 2 |
Edmonton AllStars HC at 11:44 - #7 Axton Ross from #8 Adrix Ross |
Edmonton AllStars HC at 11:01 - #22 Alexander Aberdeen from #20 Nate Churchill |
Edmonton AllStars HC at 10:28 - #22 Alexander Aberdeen from #20 Nate Churchill |
Edmonton AllStars HC at 1:04 - #17 Cooper O'Driscoll from #20 Nate Churchill |
Period 3 |
Edmonton AllStars HC at 14:29 - #20 Nate Churchill from #17 Cooper O'Driscoll |
Edmonton AllStars HC at 11:36 - #7 Axton Ross from #8 Adrix Ross |
Edmonton AllStars HC at 7:55 - #8 Adrix Ross from #7 Axton Ross |
Edmonton AllStars HC at 4:01 (PP) - #20 Nate Churchill from #10 Ireland Lenihan and #8 Adrix Ross |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton AllStars HC at 8:13 - #10 Ireland Lenihan for Trip Minor 7.4(2 pim) |
Period 3 |
U13 Scorpions at 4:33 - #13 Kyson Przywrzej for Trip Minor 7.4(2 pim) |
Edmonton AllStars HC at 0:44 - #10 Ireland Lenihan for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Axton Ross | 3 | 3 | 6 | 0.00 |
20 | Nate Churchill | 3 | 3 | 6 | 0.00 |
8 | Adrix Ross | 1 | 5 | 6 | 0.00 |
22 | Alexander Aberdeen | 3 | 0 | 3 | 0.00 |
17 | Cooper O'Driscoll | 1 | 2 | 3 | 0.00 |
10 | Ireland Lenihan | 0 | 1 | 1 | 4.00 |
13 | Brody Ceaser | 0 | 0 | 0 | 0.00 |
41 | Gabriel Evoy | 0 | 0 | 0 | 0.00 |
77 | Kayd Ross - U15 Only (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Gabriel Evoy | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Emily Rehm | 0 | 0 | 0 | 0.00 |
10 | Nikolai Sturko | 0 | 0 | 0 | 0.00 |
11 | Jack Young | 0 | 0 | 0 | 0.00 |
12 | Maddix Valley | 0 | 0 | 0 | 0.00 |
13 | Kyson Przywrzej | 0 | 0 | 0 | 2.00 |
14 | Eric Neumann | 0 | 0 | 0 | 0.00 |
17 | Lucio Munoz | 0 | 0 | 0 | 0.00 |
19 | Alejandro Devaney | 0 | 0 | 0 | 0.00 |
35 | Felix Rogucki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Felix Rogucki | 48:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Christine, Tk |
Michael, Ref |
Tanner, Ref |