| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Pink Panthers | 1 | 2 | 0 | 0 | 3 | |
| U15 Northern Lights | 2 | 1 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Pink Panthers | 22 | 22 | ||||
| U15 Northern Lights | 23 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Vincent Chabot | 0 | 0 | 0 | 0 |
| 1 | Alan Vasky | 0 | 0 | 0 | 0 |
| 12 | Axell Marcus Vasquez | 1 | 0 | 1 | 0 |
| 15 | Joey Born | 0 | 0 | 0 | 0 |
| 22 | Zekrya Akbari | 0 | 0 | 0 | 0 |
| 24 | Caleb Girard | 0 | 1 | 1 | 0 |
| 67 | Ayrton Gray | 0 | 0 | 0 | 0 |
| 7 | Hudson Zalloni | 1 | 1 | 2 | 0 |
| 71 | Jax Figiel | 0 | 0 | 0 | 0 |
| 72 | Cohen Williams | 0 | 0 | 0 | 0 |
| 74 | Oliver Szeto | 0 | 0 | 0 | 2 |
| 96 | Eric Upshall | 1 | 2 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Vincent Chabot | 48:15 | 4 | 23 | 19 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Emmett Fahie | 0 | 0 | 0 | 0 |
| 13 | Linkin Angotti-Cargill | 0 | 0 | 0 | 0 |
| 15 | Ezra Moore | 0 | 1 | 1 | 0 |
| 16 | Decklyn Fahie | 0 | 0 | 0 | 0 |
| 17 | Keegan Street | 0 | 0 | 0 | 0 |
| 18 | Owen Siemens | 0 | 1 | 1 | 4 |
| 2 | Isaiah Radke | 0 | 0 | 0 | 0 |
| 22 | Benjamin Stoffelen | 0 | 0 | 0 | 0 |
| 29 | Kiyaan Bhanji | 0 | 0 | 0 | 0 |
| 38 | Sebastian Bauld | 0 | 0 | 0 | 0 |
| 71 | Wyatt Lennon | 0 | 0 | 0 | 0 |
| 8 | Alexander Hansen | 1 | 0 | 1 | 0 |
| 83 | Anderson Hautmann | 0 | 0 | 0 | 0 |
| 84 | Bennett hautmann | 0 | 0 | 0 | 0 |
| 88 | Angus Merritt | 0 | 0 | 0 | 4 |
| 9 | Kirby Johnson | 0 | 0 | 0 | 4 |
| 93 | Aydin Jutt | 0 | 0 | 0 | 0 |
| 96 | Quinn Mercier | 1 | 0 | 1 | 0 |
| 97 | Wilson Lau | 2 | 0 | 2 | 10 |
| 98 | Benjamin Stoffelen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | Keegan Street | 48:15 | 3 | 22 | 19 | 0.86 |
| Ref |
| Ref |
| Tk |