U18 - Force
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | Force United | BHE1 - Minor League - U18 | 17 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Force Pink | BHE1 - Minor League - U18 | 17 | 9 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024/25 Fall Winter League | U18 Force | BHE1 - Minor League - U18 | 17 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Minor Spring/Summer | Force | BHE1 - Minor League - U18 | 17 | 17 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2023/24 Minor Fall/Winter | Force | BHE1 - Minor League - U15 | 17 | 15 | 13 | 5 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
| 2023 Spring/Summer | Force | BHE1 - Minor League - Intermediate | 17 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Force | BHE1 - Minor League - INTERMEDIATE | 17 | 16 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022 Spring | Force - Int | BHE1 - Minor League - Intermediate | 17 | 14 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Force | Fikkert, Joseph | 17 | 1 | 4 | 5 | 0.29 | 0.06 | 0.24 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/20/2024 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(4 pim) | 4.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |