U18 - Force
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring League | Force Pink | BHE1 - Minor League - U18 | 10 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024/25 Fall Winter League | U18 Force | BHE1 - Minor League - U18 | 10 | 16 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2024 Minor Spring/Summer | Force | BHE1 - Minor League - U18 | 10 | 16 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 51.0 |
2023/24 Minor Fall/Winter | Force | BHE1 - Minor League - U15 | 10 | 15 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2023/24 Minor Fall/Winter | Crocs | BHE1 - Minor League - U18 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Spring/Summer | Force | BHE1 - Minor League - Intermediate | 10 | 13 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 57.0 |
2022/23 Fall Winter | Force | BHE1 - Minor League - INTERMEDIATE | 10 | 14 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 14.0 |
2022 Spring | Force - Int | BHE1 - Minor League - Intermediate | 10 | 17 | 18 | 15 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2025 Spring League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Force | Rankin, Riley | 16 | 6 | 7 | 13 | 0.81 | 0.38 | 0.44 | 1 | 0 | 0 | 51.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/20/2024 | @ Jets | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 |
Fighting 6.7a / c / g(5 pim) | 5.00 | 1 | 0 |
Game Miscconduct(10 pim) | 10.00 | 1 | 0 |
High Stick Minor 8.3a(2 pim) | 4.00 | 1 | 0 |
Interference Minor 7.3a(2 pim) | 2.00 | 3 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(4 pim) | 4.00 | 2 | 0 |
Third Man -Fighting6.7i(10 pim) | 10.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |