U15 - YETI U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | YETI U15 | BHE1 - Minor League - U15 | 71 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Minor Spring/Summer | Yetis | BHE1 - Minor League - U15 | 71 | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023/24 Minor Fall/Winter | Yetis | BHE1 - Minor League - U13 | 71 | 12 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 Spring/Summer | Yetis | BHE1 - Minor League - Minor | 11 | 15 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/23 Fall Winter | Yetis | BHE1 - Minor League - MINOR | 11 | 15 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Spring | Hawks - Minor | BHE1 - Minor League - Minor | 20 | 10 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
71 | YETI U15 | Ward, Noah | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |