U15 - YETI U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | YETI U15 | BHE1 - Minor League - U15 | 43 | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Minor Spring/Summer | U15 Scorpions | BHE1 - Minor League - U15 | 16 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023/24 Minor Fall/Winter | Frostbite | BHE1 - Minor League - U15 | 13 | 13 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 Spring/Summer | Bears | BHE1 - Minor League - Intermediate | 15 | 17 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022/23 Fall Winter | Frostbite | BHE1 - Minor League - INTERMEDIATE | 13 | 10 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Spring | Wolverines - Minor | BHE1 - Minor League - Minor | 8 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
43 | YETI U15 | Mitchell, Jonathan | 6 | 1 | 4 | 5 | 0.83 | 0.17 | 0.67 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |