Alberta Cup - U11 BHE1 WHITE (Frostbite)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | U11 BHE1 WHITE (Frostbite) | BHE1 - Minor League - Alberta Cup | 39 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | U11 Wolverines | BHE1 - Minor League - U11 | 39 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Wolverines | BHE1 - Minor League - U11 | 35 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | The GOATS | BHE1 - Minor League - U11 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | WOLVERINES | BHE1 - Minor League - BHE1 Invitational 2025 | 35 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | U11 Wolverines | BHE1 - Minor League - U11 | 35 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | U11 Wolverines | BHE1 - Minor League - U11 | 35 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Red Stars | BHE1 - Minor League - U9 | 30 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Hounders | BHE1 - Minor League - U9 | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring/Summer | Red Stars - Novice | BHE1 - Minor League - Novice | 13 | 17 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Red Stars | BHE1 - Minor League - NOVICE | 4 | 16 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/26 Fall Winter League
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 39 | KUBE, Matthew | 3 | 2 | 1 | 0 | 144:00 | 14 | 0 | -14 | -∞ | 4.86 | 0 |
Game By Game Regular Season