U11 - Frost Giants
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | North Edmonton Oil | BHE1 - Minor League - U13 | 87 | 8 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Minor Spring/Summer | Edmonton AllStars HC | BHE1 - Minor League - U13 | 78 | 14 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Blue | BHE1 - Minor League - U13 | 78 | 14 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Edmonton All Stars HC | BHE1 - Minor League - U15 | 78 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Edmonton All Stars - Atom | BHE1 - Minor League - Atom | 17 | 13 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Edmonton All Stars | BHE1 - Minor League - Minor | 17 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/23 Fall Winter | All-Stars | BHE1 - Minor League - ATOM | 18 | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022/23 Fall Winter | Timberwolves | BHE1 - Minor League - MINOR | 17 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Frost Giants | Tobar, Damien | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/25/2023 | @ Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |