U13 - Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | YETI U13 | BHE1 - Minor League - U13 | 11 | 8 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | YETI U13 | BHE1 - Minor League - U13 | 11 | 18 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Yetis | BHE1 - Minor League - U13 | 11 | 14 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Thunder | BHE1 - Minor League - U13 | 6 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Yetis | BHE1 - Minor League - Minor | 11 | 16 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Thunder | Vogan, Jude | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/2/2023 | @ Yetis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |