U15 - Edmonton All Stars HC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | U18 Generals | BHE1 - Minor League - U18 | 11 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024/25 Fall Winter League | Bar Down Beasts | BHE1 - Minor League - U15 | 77 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | Slashers | BHE1 - Minor League - U15 | 9 | 15 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Minor Spring/Summer | Edmonton AllStars HC | BHE1 - Minor League - U17 | 77 | 15 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023/24 Minor Fall/Winter | Edmonton All Stars HC | BHE1 - Minor League - U15 | 77 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Ghosts | BHE1 - Minor League - U13 | | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023/24 Minor Fall/Winter | Gladiators | BHE1 - Minor League - U13 | 4 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Slashers | BHE1 - Minor League - Intermediate | 77 | 17 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022/23 Fall Winter | Kraken | BHE1 - Minor League - INTERMEDIATE | 35 | 16 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | Edmonton All Stars HC | Moore, Jonah | 16 | 2 | 2 | 4 | 0.25 | 0.13 | 0.13 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2024 | vs Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |