Frost Giants | 4 |
Reapers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Sat, Dec. 09, 2023 12:30 PM | Edmonton Soccer Centre West - Field 4 | Frost Giants | Reapers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frost Giants | 2 | 2 | 0 | 4 |
Reapers | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frost Giants | 0 | 0 | 0 | 0 |
Reapers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Frost Giants | -- |
Reapers | -- |
Period 1 |
---|
Reapers at 19:39 - #29 Steele Pridmore from #10 Oliver Luchanski and #12 Theodore Lopetinsky |
Frost Giants at 19:32 - #12 Owen Lang from #15 Ethan Annesty |
Reapers at 15:29 - #29 Steele Pridmore from #83 William Gordon |
Frost Giants at 10:25 - #12 Owen Lang from #6 Mason Riddell |
Reapers at 2:10 - #25 Erik Greene from #29 Steele Pridmore |
Period 2 |
Frost Giants at 15:51 - #16 Justin Kalapurakal from #6 Mason Riddell |
Frost Giants at 14:27 - #12 Owen Lang |
Period 1 |
---|
No Penalties |
Period 2 |
Reapers at 12:08 - #33 Bronson Lanctot for Trip Minor 7.4(2 pim) |
Frost Giants at 0:05 - #22 Silas Horner for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Lang | 3 | 0 | 3 | 0.00 |
6 | Mason Riddell (AP) | 0 | 2 | 2 | 0.00 |
16 | Justin Kalapurakal | 1 | 0 | 1 | 0.00 |
15 | Ethan Annesty | 0 | 1 | 1 | 0.00 |
7 | Nickolas Spiller | 0 | 0 | 0 | 0.00 |
11 | Vincent Hennig | 0 | 0 | 0 | 0.00 |
14 | Hudson Batuik | 0 | 0 | 0 | 0.00 |
20 | Benjamin Veenstra | 0 | 0 | 0 | 0.00 |
20 | Hudson Csuhany (AP) | 0 | 0 | 0 | 0.00 |
20 | Zackary Zaglaris | 0 | 0 | 0 | 0.00 |
22 | Silas Horner | 0 | 0 | 0 | 2.00 |
24 | Charisma Robb | 0 | 0 | 0 | 0.00 |
35 | Garret Renkema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Garret Renkema | 50:00 | 0 | 3 | 3 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Steele Pridmore | 2 | 1 | 3 | 0.00 |
25 | Erik Greene | 1 | 0 | 1 | 0.00 |
10 | Oliver Luchanski | 0 | 1 | 1 | 0.00 |
12 | Theodore Lopetinsky | 0 | 1 | 1 | 0.00 |
83 | William Gordon | 0 | 1 | 1 | 0.00 |
0 | Damien Tobar (AP) | 0 | 0 | 0 | 0.00 |
2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
8 | Sethin Wasyliw | 0 | 0 | 0 | 0.00 |
11 | Ashtin Hardy | 0 | 0 | 0 | 0.00 |
17 | Hanna Winczura | 0 | 0 | 0 | 0.00 |
19 | Bauer Pridmore | 0 | 0 | 0 | 0.00 |
32 | Cubby O'Shea | 0 | 0 | 0 | 0.00 |
33 | Bronson Lanctot | 0 | 0 | 0 | 2.00 |
77 | Alessandro La Cara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Damien Tobar (AP) | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Josh, Ref |
Sloan, Ref |