U11 - Frost Giants
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | AllStars Comets | BHE1 - Minor League - U11 | 83 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | Edmonton AllStars HC | BHE1 - Minor League - U11 | 83 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Frost Giants | BHE1 - Minor League - U11 | 20 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Devils | BHE1 - Minor League - U13 | 20 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Devils - Atom | BHE1 - Minor League - Atom | 17 | 14 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2022/23 Fall Winter | Oilers | BHE1 - Minor League - ATOM | 19 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Frost Giants | Csuhany, Hudson | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/11/2023 | @ Reapers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | vs Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | @ Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |