Yetis | 2 |
Edmonton All Stars Hockey Club Orange | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
195 | Sat, Feb. 10, 2024 3:30 PM | Edmonton Soccer Centre West - Field 4 | Yetis | Edmonton All Stars Hockey Club Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yetis | 0 | 2 | 0 | 2 |
Edmonton All Stars Hockey Club Orange | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yetis | 9 | 10 | 0 | 19 |
Edmonton All Stars Hockey Club Orange | 6 | 9 | 0 | 15 |
Power Plays | |
---|---|
Yetis | 0 for 1 (0.00%) |
Edmonton All Stars Hockey Club Orange | 0 for 0 |
Period 1 |
---|
Edmonton All Stars Hockey Club Orange at 22:25 - #91 Matti Assefa from #9 Beka Assefa |
Period 2 |
Yetis at 20:50 - #8 Bryce Vogan from #20 Karim Fayyad |
Yetis at 20:00 - #20 Karim Fayyad from #8 Bryce Vogan and #16 Rhys Jefferson |
Edmonton All Stars Hockey Club Orange at 18:07 - #91 Matti Assefa from #9 Beka Assefa |
Edmonton All Stars Hockey Club Orange at 4:52 - #91 Matti Assefa |
Period 1 |
---|
No Penalties |
Period 2 |
Edmonton All Stars Hockey Club Orange at 1:02 - #7 Willem Schenk for Body Contact Minor 6.2a / b(2 pim) |
Edmonton All Stars Hockey Club Orange at 1:02 - #7 Willem SchenkServed by #13 Landon King for Rough Minor 6.7K(2 pim) |
Yetis at 1:02 - #14 Brady Vyse for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Bryce Vogan | 1 | 1 | 2 | 0.00 |
20 | Karim Fayyad | 1 | 1 | 2 | 0.00 |
16 | Rhys Jefferson | 0 | 1 | 1 | 0.00 |
1 | Eliot Jefferson | 0 | 0 | 0 | 0.00 |
2 | Jensen Leblanc | 0 | 0 | 0 | 0.00 |
4 | Parker Jefferson | 0 | 0 | 0 | 0.00 |
6 | Riley Oosterhof | 0 | 0 | 0 | 0.00 |
7 | Nathan Berube | 0 | 0 | 0 | 0.00 |
11 | Jude Vogan | 0 | 0 | 0 | 0.00 |
12 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
13 | Nathan Roy | 0 | 0 | 0 | 0.00 |
14 | Brady Vyse | 0 | 0 | 0 | 2.00 |
17 | Aiden Miller | 0 | 0 | 0 | 0.00 |
21 | Noah Lyons | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eliot Jefferson | 47:58 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Matti Assefa | 3 | 0 | 3 | 0.00 |
9 | Beka Assefa | 0 | 2 | 2 | 0.00 |
7 | Willem Schenk | 0 | 0 | 0 | 4.00 |
11 | Reyer Visser | 0 | 0 | 0 | 0.00 |
13 | Landon King | 0 | 0 | 0 | 0.00 |
16 | Aaron Schlosser-Beloin | 0 | 0 | 0 | 0.00 |
19 | Lukas Nanninga | 0 | 0 | 0 | 0.00 |
27 | Brendon Schenk | 0 | 0 | 0 | 0.00 |
40 | Gavin veenstra | 0 | 0 | 0 | 0.00 |
53 | Brenna Parslow | 0 | 0 | 0 | 0.00 |
58 | Ireland Lenihan | 0 | 0 | 0 | 0.00 |
77 | Ian Huisman | 0 | 0 | 0 | 0.00 |
87 | Taylor Monk | 0 | 0 | 0 | 0.00 |
95 | Harris Voogd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Ian Huisman | 50:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
Abbie, Ref |
Jean, TK |
Owen, Ref |