U13 - Edmonton All Stars Hockey Club Orange
#58 Ireland Lenihan
| Position | Runner |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 Minor Spring/Summer | Edmonton AllStars HC | BHE1 - Minor League - U13 | 10 | 16 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Orange | BHE1 - Minor League - U13 | 58 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023 Spring/Summer | Wolverines | BHE1 - Minor League - Minor | 12 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022/23 Fall Winter | Raptors | BHE1 - Minor League - MINOR | 10 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Comets - Minor | BHE1 - Minor League - Minor | 10 | 17 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 58 | Edmonton All Stars Hockey Club Orange | Lenihan, Ireland | 16 | 0 | 3 | 3 | 0.19 | 0.00 | 0.19 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | vs Yetis | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(4 pim) | 4.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |