Yetis | 14 |
Ghosts | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Nov. 11, 2023 2:30 PM | Edmonton Soccer Centre West - Field 4 | Yetis | Ghosts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yetis | 7 | 7 | 0 | 14 |
Ghosts | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yetis | 0 | 0 | 0 | 0 |
Ghosts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yetis | 0 for 0 |
Ghosts | 0 for 0 |
Period 1 |
---|
Yetis at 22:07 - #17 Aiden Miller from #5 Logan Harmata and #13 Nathan Roy |
Yetis at 21:14 - #11 Jude Vogan from #13 Nathan Roy |
Yetis at 19:04 - #20 Karim Fayyad from #4 Parker Jefferson |
Yetis at 16:40 - #13 Nathan Roy from #12 Caelin Cherlet |
Yetis at 14:56 - #13 Nathan Roy from #5 Logan Harmata |
Yetis at 7:10 - #13 Nathan Roy |
Yetis at 0:55 - #20 Karim Fayyad from #3 Mya Hovind |
Period 2 |
Yetis at 22:22 - #17 Aiden Miller from #11 Jude Vogan and #14 Brady Vyse |
Yetis at 15:55 - #17 Aiden Miller from #13 Nathan Roy and #7 Nathan Berube |
Yetis at 14:36 - #14 Brady Vyse from #2 Jensen Leblanc and #17 Aiden Miller |
Yetis at 13:44 - #11 Jude Vogan from #17 Aiden Miller and #14 Brady Vyse |
Yetis at 8:02 - #4 Parker Jefferson from #7 Nathan Berube and #71 Noah Ward |
Yetis at 7:13 - #11 Jude Vogan |
Yetis at 2:15 - #16 Rhys Jefferson from #4 Parker Jefferson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nathan Roy | 3 | 3 | 6 | 0.00 |
17 | Aiden Miller | 3 | 2 | 5 | 0.00 |
11 | Jude Vogan | 3 | 1 | 4 | 0.00 |
4 | Parker Jefferson | 1 | 2 | 3 | 0.00 |
14 | Brady Vyse | 1 | 2 | 3 | 0.00 |
20 | Karim Fayyad | 2 | 0 | 2 | 0.00 |
5 | Logan Harmata | 0 | 2 | 2 | 0.00 |
7 | Nathan Berube | 0 | 2 | 2 | 0.00 |
16 | Rhys Jefferson | 1 | 0 | 1 | 0.00 |
2 | Jensen Leblanc | 0 | 1 | 1 | 0.00 |
3 | Mya Hovind | 0 | 1 | 1 | 0.00 |
12 | Caelin Cherlet | 0 | 1 | 1 | 0.00 |
71 | Noah Ward | 0 | 1 | 1 | 0.00 |
1 | Eliot Jefferson | 0 | 0 | 0 | 0.00 |
8 | Bryce Vogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jonah Moore | 0 | 0 | 0 | 0.00 |
9 | Michael-Alexander Nader | 0 | 0 | 0 | 0.00 |
11 | PAIGE STEENBERGEN | 0 | 0 | 0 | 0.00 |
12 | Hayden Lee-Williamson | 0 | 0 | 0 | 0.00 |
16 | Azlynn Mitchell | 0 | 0 | 0 | 0.00 |
19 | Ezra Moore | 0 | 0 | 0 | 0.00 |
21 | Gracie Bartell | 0 | 0 | 0 | 0.00 |
29 | Bryson Mitchell | 0 | 0 | 0 | 0.00 |
66 | Armaan Sidhu | 0 | 0 | 0 | 0.00 |
66 | Diar Khalil | 0 | 0 | 0 | 0.00 |
81 | Mahmoud Taha | 0 | 0 | 0 | 0.00 |
87 | Mason Edward | 0 | 0 | 0 | 0.00 |
93 | Hayden Sten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenden, Ref |
Romeo, Ref |
Vickie , Tk |