U13 - Yetis
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | YETI U15 | BHE1 - Minor League - U15 | 56 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | Yetis | BHE1 - Minor League - U15 | 56 | 11 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023/24 Minor Fall/Winter | Yetis | BHE1 - Minor League - U13 | 3 | 14 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Spring/Summer | Scorpions | BHE1 - Minor League - Minor | 6 | 14 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/23 Fall Winter | Raptors | BHE1 - Minor League - MINOR | 51 | 17 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Spring | Hawks - Minor | BHE1 - Minor League - Minor | 10 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Yetis | Hovind, Mya | 14 | 1 | 5 | 6 | 0.43 | 0.07 | 0.36 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1a(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(4 pim) | 4.00 | 1 | 0 |