Phantom 309 U13 | 0 |
The Reapers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Dec. 20, 2025 1:30 PM | Edmonton Soccer Centre South - Field 13 | Phantom 309 U13 | The Reapers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantom 309 U13 | 0 | 0 | 0 | 0 |
| The Reapers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantom 309 U13 | 0 | 0 | 0 | 0 |
| The Reapers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Phantom 309 U13 | -- |
| The Reapers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |