Generals | 6 |
Phantom 309 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Sun, Dec. 21, 2025 3:30 PM | Edmonton Soccer Centre South - Field 13 | Generals | Phantom 309 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Generals | 0 | 0 | 0 | 0 |
| Phantom 309 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Generals | 0 | 0 | 0 | 0 |
| Phantom 309 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Generals | -- |
| Phantom 309 | -- |
| No Officials Entered |