Mean Green Machine | 9 |
Generals | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sun, Dec. 21, 2025 5:00 PM | Edmonton Soccer Centre South - Field 13 | Mean Green Machine | Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mean Green Machine | 0 | 0 | 0 | 0 |
| Generals | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mean Green Machine | 0 | 0 | 0 | 0 |
| Generals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mean Green Machine | -- |
| Generals | -- |
| No Officials Entered |