Alberta Cup - U11 BHE1 WHITE (Frostbite)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | Thrashers | BHE1 - Minor League - U13 | 27 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025/26 Fall Winter League | U11 BHE1 WHITE (Frostbite) | BHE1 - Minor League - Alberta Cup | 27 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | THRASHERS | BHE1 - Minor League - BHE1 Invitational 2025 | 27 | 5 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Spring League | Thrashers | BHE1 - Minor League - U11 | 27 | 14 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | Thrashers | BHE1 - Minor League - U13 | 27 | 15 | 2 | 14 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | Thrashers | BHE1 - Minor League - U11 | 27 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023/24 Minor Fall/Winter | Trashers | BHE1 - Minor League - U9 | 27 | 16 | 15 | 20 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | U11 BHE1 WHITE (Frostbite) | WILLINGTON, Kieran | 2 | 1 | 3 | 4 | 2.00 | 0.50 | 1.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season