U11 BHE1 WHITE (Frostbite) | 4 |
U11 BHE1 BLUE (Evolution) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 909 | Sat, Nov. 01, 2025 5:30 PM | Edmonton Soccer Centre West - Field 4 | U11 BHE1 WHITE (Frostbite) | U11 BHE1 BLUE (Evolution) |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U11 BHE1 WHITE (Frostbite) | 1 | 1 | 2 | 0 | 4 |
| U11 BHE1 BLUE (Evolution) | 1 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U11 BHE1 WHITE (Frostbite) | 0 | 0 | 0 | 0 | 0 |
| U11 BHE1 BLUE (Evolution) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BHE1 WHITE (Frostbite) | 3 for 6 (50.00%) |
| U11 BHE1 BLUE (Evolution) | 1 for 1 (50.00%) |
| Period 1 |
|---|
| U11 BHE1 WHITE (Frostbite) at 8:15 (PP) - #4 Kelson JOHANAHESSEN from #2 Sawyer CARRINGTON |
| U11 BHE1 BLUE (Evolution) at 2:11 - #6 Quinton EXTON-BURWASH |
| Period 2 |
| U11 BHE1 WHITE (Frostbite) at 13:42 (PP) - #91 Elijah MOES |
| U11 BHE1 BLUE (Evolution) at 6:55 - #10 Bexzen LUDTKE from #11 Kohen CAOUETTE |
| Period 3 |
| U11 BHE1 BLUE (Evolution) at 13:55 (PP) - #93 Laith DECHAMPLAIN-PIPELLA from #10 Bexzen LUDTKE and #17 Cace DOBSON |
| U11 BHE1 WHITE (Frostbite) at 12:19 - #4 Kelson JOHANAHESSEN |
| U11 BHE1 BLUE (Evolution) at 5:55 (SH) - #11 Kohen CAOUETTE from #18 Lucas MCGEACHY |
| U11 BHE1 WHITE (Frostbite) at 1:42 (PP) - #14 Hendrik HOGSTEAD |
| Period 4 |
| U11 BHE1 BLUE (Evolution) at 4:37 (SH) - #75 Landon DODD from #93 Laith DECHAMPLAIN-PIPELLA |
| Period 1 |
|---|
| U11 BHE1 BLUE (Evolution) at 12:45 - #75 Landon DODD for High Stick Minor 8.3a(4 pim) |
| U11 BHE1 BLUE (Evolution) at 8:24 - #19 Blake THOMPSON for Interference Minor 7.3a(2 pim) |
| Period 2 |
| U11 BHE1 BLUE (Evolution) at 14:39 - #10 Bexzen LUDTKE for Trip Minor 7.4(2 pim) |
| U11 BHE1 BLUE (Evolution) at 1:18 - #18 Lucas MCGEACHY for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 BHE1 WHITE (Frostbite) at 14:13 - #17 Colton HAMILTON for Slash Minor 8.4(4 pim) |
| U11 BHE1 BLUE (Evolution) at 7:04 - #14 Ehsan JUTT for Body Contact Minor 6.2a / b(2 pim) |
| U11 BHE1 BLUE (Evolution) at 5:06 - #2 Oliver LUCHANSKI for High Stick Minor 8.3a(4 pim) |
| U11 BHE1 BLUE (Evolution) at 0:00 - #18 Lucas MCGEACHY for Body Contact Minor 6.2a / b(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelson JOHANAHESSEN | 2 | 0 | 2 | 0.00 |
| 14 | Hendrik HOGSTEAD | 1 | 0 | 1 | 0.00 |
| 91 | Elijah MOES | 1 | 0 | 1 | 0.00 |
| 2 | Sawyer CARRINGTON | 0 | 1 | 1 | 0.00 |
| 5 | Simon JOHANAHESSEN | 0 | 0 | 0 | 0.00 |
| 6 | Luke VAYNSHTEYN | 0 | 0 | 0 | 0.00 |
| 9 | Cam OLSON | 0 | 0 | 0 | 0.00 |
| 10 | Tyler MANDZIUK | 0 | 0 | 0 | 0.00 |
| 15 | Abel CHAMPAGNE | 0 | 0 | 0 | 0.00 |
| 17 | Colton HAMILTON | 0 | 0 | 0 | 4.00 |
| 20 | Elliot HYDE | 0 | 0 | 0 | 0.00 |
| 27 | Kieran WILLINGTON | 0 | 0 | 0 | 0.00 |
| 30 | Kieran GRIMBLE | 0 | 0 | 0 | 0.00 |
| 39 | Matthew KUBE | 0 | 0 | 0 | 0.00 |
| 44 | Hunter HEWINS | 0 | 0 | 0 | 0.00 |
| 88 | Jace MACDONALD | 0 | 0 | 0 | 0.00 |
| 96 | Asher HARDIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kieran GRIMBLE | 48:23 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bexzen LUDTKE | 1 | 1 | 2 | 2.00 |
| 11 | Kohen CAOUETTE | 1 | 1 | 2 | 0.00 |
| 93 | Laith DECHAMPLAIN-PIPELLA | 1 | 1 | 2 | 0.00 |
| 6 | Quinton EXTON-BURWASH | 1 | 0 | 1 | 0.00 |
| 75 | Landon DODD | 1 | 0 | 1 | 4.00 |
| 17 | Cace DOBSON | 0 | 1 | 1 | 0.00 |
| 18 | Lucas MCGEACHY | 0 | 1 | 1 | 4.00 |
| 2 | Oliver LUCHANSKI | 0 | 0 | 0 | 4.00 |
| 14 | Ehsan JUTT | 0 | 0 | 0 | 2.00 |
| 19 | Blake THOMPSON | 0 | 0 | 0 | 2.00 |
| 22 | Kane JOHNSON | 0 | 0 | 0 | 0.00 |
| 31 | Callen BEDFORD | 0 | 0 | 0 | 0.00 |
| 74 | Blayne THOMPSON | 0 | 0 | 0 | 0.00 |
| 79 | Jaxson GABLE | 0 | 0 | 0 | 0.00 |
| 97 | Connor FALK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Blayne THOMPSON | 48:23 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Chris , Ref |
| Nigel , Ref |
| Vickie , Tk |