Alberta Cup - U15 BHE1 WHITE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | Yeti 2010 | BHE1 - Minor League - U15 | 96 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | U15 BHE1 WHITE | BHE1 - Minor League - Alberta Cup | 96 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Yeti 2010 | BHE1 - Minor League - U15 | 96 | 16 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 14.0 |
| 2024/25 Fall Winter League | YETI U15 | BHE1 - Minor League - U15 | 96 | 16 | 12 | 23 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024/25 Fall Winter League | YETI U13 | BHE1 - Minor League - U13 | 96 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Minor Spring/Summer | Yetis | BHE1 - Minor League - U15 | 96 | 17 | 15 | 20 | 35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
| 2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Orange | BHE1 - Minor League - U13 | 91 | 16 | 41 | 12 | 53 | 0.00 | 0.00 | 0.00 | 0 | 4 | 0 | 0.0 |
| 2023 Spring/Summer | Blades | BHE1 - Minor League - Minor | 14 | 17 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2022/23 Fall Winter | Tsunami | BHE1 - Minor League - MINOR | 16 | 17 | 35 | 20 | 55 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 8.0 |
| 2022 Spring | Comets - Minor | BHE1 - Minor League - Minor | 35 | 18 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 96 | U15 BHE1 WHITE | ASSEFA, Matti | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season